Total population (2010 census): 77230
Total population (1990 census): 53580
County seat: Twin Falls
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (2007 US Census of Agriculture)
Field Crops for Grain | Farms | Acres | Yield (bu) | |
Barley | 251 | 23235 | 2689877 | |
Canola | 5 | 41 | 50350 | |
Corn | 130 | 13461 | 2203349 | |
Oats | 4 | 366 | 30360 | |
All Wheat | 218 | 24464 | 2651024 | |
Winter Wheat | 180 | 19470 | 2217831 | |
Spring Wheat | 54 | D | D | |
Forages | Farms | Acres | Yield (tons) | |
Total Hay* | 631 | 72677 | 408821 | |
Alfalfa Hay | 596 | 68924 | 395914 | |
Small Grain Hay | 55 | 2488 | 10155 | |
Tame Hay | 32 | 706 | 1775 | |
Wild Hay | 8 | 559 | 977 | |
Corn for Silage or Greenchop | 238 | 34690 | 878424 | |
All Haylage, Grass Silage & Greenchop | 50 | 9823 | 122658 | |
Vegetables and Melons | Farms | Acres | Yield | |
Asparagus | 2 | D | ||
Snap Beans | 5 | 2 | ||
Beets | 1 | D | ||
Cantaloupes | 4 | 1 | ||
Carrots | 5 | 2 | ||
Cucumbers and Pickles | 4 | 1 | ||
Garlic | 1 | D | ||
Fresh Cut Herb | 2 | D | ||
All Lettuce | 1 | D | ||
Green Onions | 3 | 1 | ||
Chinese Peas | 34 | 1282 | ||
Green Peas | 3 | 1 | ||
Sweet Peppers | 2 | D | ||
Hot Peppers | 2 | D | ||
Potatoes | 28 | 7702 | ||
Pumpkins | 10 | 13 | ||
Squash | 6 | 16 | ||
Sweet Corn | 105 | 5934 | ||
Tomatoes | 10 | 1 | ||
Fruits and Nuts | Farms | Acres | Yield | |
Apples | 16 | 25 | ||
Apricots | 11 | 3 | ||
Sweet Cherries | 8 | 43 | ||
Tart Cherries | 5 | D | ||
Grapes | 9 | 13 | ||
Nectarines | 3 | 1 | ||
Peaches | 10 | 86 | ||
Pears | 10 | 16 | ||
Plums and Prunes | 11 | 3 | ||
All Nuts | 3 | D | ||
English Walnuts | 2 | D | ||
Other Nuts | 1 | D | ||
Blackberries and Dewberries | 7 | 2 | ||
Strawberries | 1 | D | ||
Raspberries | 8 | D | ||
Other Crops | Farms | Acres | Yield | |
Field and Grass Seed Crops | 5 | 258 | X | |
Alfalfa Seed | 5 | 258 | 151500 Ibs | |
Sugarbeets for Sugar | 47 | 10045 | 326264 tons | |
Dry Edible Beans | 243 | 18699 | 477690 cwt | |
Dry Edible Peas | 40 | 1830 | 43593 cwt | |
Other | 2 | D | X | |
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Bulbs, Corms, Rhizomes, and Tubers | 2 | - | D | D |
Sod Harvested | 2 | X | D | D |
Floriculture Crops | 11 | 250594 | 7 | 2032364 |
Bedding/Garden Plants | 9 | D | 4 | D |
Cut Flowers and Cut Florist Greens | 3 | - | 4 | 35200 |
Potted Flowering Plants | 3 | D | - | D |
Vegetable Seed | 48 | - | 4497 | 6103455 |
Greenhouse Crops | - | - | X | - |
Nursery Stock | 10 | - | 110 | D |
Cereals | Farms | Acres | Yield | |
Maize=Corn | 132 | 7138 | 1147371 bu | |
Wheat for Grain, Total | 414 | 48309 | 5421381 bu | |
Spring Wheat | 131 | 8610 | 853660 bu | |
Winter Wheat | 343 | 39699 | 4567721 bu | |
Barley | 382 | 30230 | 3347878 bu | |
Oats | 12 | 505 | 52980 bu | |
Popcorn | 1 | D | D | |
Grain Legumes | Farms | Acres | Yield | |
Dry Edible Beans | 459 | 39664 | 907900 cwt | |
Dry Edible Peas | 81 | 3329 | 7542394 lbs | |
Lentils | 3 | D | D | |
Forages | Farms | Acres | Yield | |
Field Seed and Grass Seed Crops | 19 | 495 | X | |
Alfalfa Seed | 7 | 108 | 47000 lbs | |
Austrian Winter Peas | 5 | 124 | 285352 lbs | |
Other Seeds | 6 | 72 | 41626 lbs | |
Total Hay* | 858 | 71923 | 370874 tons, dry | |
Alfalfa Hay | 800 | 60181 | 335164 tons, dry | |
Small Grain Hay | 94 | 3087 | 9937 tons, dry | |
Tame Hay | 45 | 1413 | 2714 tons, dry | |
Wild Hay | 10 | 811 | 1892 tons dry | |
Grass Silage | 92 | 6431 | 63507 tons, grn | |
Corn for Silage | 190 | 11733 | 280379 tons, grn | |
Vegetables | Farms | Acres | Yield | |
Snap Beans | 21 | 1835 | ||
Sugar Beets for Sugar | 90 | 14226 | 377301 tons | |
Chinese Peas | 20 | 630 | ||
Green Peas | 30 | 995 | ||
Potatoes | 71 | 18908 | 7432982 cwt | |
Sweet Corn | 156 | 7491 | ||
Other Vegetables | 3 | 165 | ||
Fruits and Nuts | Farms | Acres | Yield | |
Apples | 18 | 69 | 6029 trees | |
Cherries, Total | 6 | 13 | 780 trees | |
Sweet Cherries | 6 | 12 | 770 trees | |
Tart Cherries | 3 | 1 | 10 trees | |
Peaches | 6 | 36 | 3761 trees | |
Pears | 10 | 7 | 513 trees | |
Raspberries | 3 | D | D | |
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 70 | 402720 | 5243 | 10831 |
Nursery, Floriculture Vegetable and Flower Seed Crops | 63 | X | 5231 | X |
Floriculture Crops | 6 | 352000 | 4 | 3888 |
Bedding and Garden Plants | 3 | D | D | D |
Nursery Crops | 3 | D | 25 | D |
Vegetable and Flower Seeds | 58 | D | 4926 | 4275 |
*Alfalfa, grass silage, green chops etc.
(-) = Represents zero.
(D) = Withheld to avoid disclosing data for individual farms.
(NA) = Not Available.
(X) = Not Applicable.
(Z) = Less than half of the unit shown.
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: newcrop@purdue.edu | phone: 765-494-6968.