Total population (2010 census): 82839
Total population (1990 census): 66026
County seat: Pocatello
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (2007 US Census of Agriculture)
Field Crops for Grain | Farms | Acres | Yield (bu) | |
Barley | 44 | 5656 | 279822 | |
Oats | 7 | 161 | 9327 | |
All Wheat | 65 | 30522 | 1303908 | |
Winter Wheat | 54 | 18838 | 868582 | |
Spring Wheat | 29 | 11684 | 435326 | |
Forages | Farms | Acres | Yield (tons) | |
Total Hay* | 301 | 26364 | 63205 | |
Alfalfa Hay | 258 | 20926 | 55839 | |
Small Grain Hay | 24 | 1008 | 1944 | |
Tame Hay | 36 | 2681 | 2523 | |
Wild Hay | 29 | 1749 | 2899 | |
All Haylage, Grass Silage & Greenchop | 23 | 925 | 5193 | |
Corn for Silage or Greenchop | 2 | D | D | |
Vegetables and Melons | Farms | Acres | Yield | |
Asparaguas | - | - | ||
Snap Beans | 4 | 1 | ||
Beets | 2 | D | ||
Broccoli | - | - | ||
Chinese Cabbage | D | |||
Head Cabbage | - | - | ||
Cantaloupes | 2 | D | ||
Carrots | 4 | Z | ||
Cauliflower | - | - | ||
Cucumbers and Pickles | 3 | Z | ||
Garlic | 1 | D | ||
Green Onions | 3 | 1 | ||
Green Peas | 3 | 1 | ||
Sweet Peppers | 2 | D | ||
Hot Peppers | 2 | D | ||
Potatoes | 8 | 3572 | ||
Pumpkins | 2 | D | ||
Radishes | 2 | D | ||
Rhubarb | - | - | ||
Spinach | 2 | D | ||
Squash | 2 | 2 | ||
Sweet Corn | 8 | 8 | ||
Tomatoes | 3 | D | ||
Watermelons | 2 | D | ||
Other Vegetables | 5 | 5 | ||
Fruits and Nuts | Farms | Acres | Yield | |
Blackberries | 1 | D | ||
Raspberries | 3 | D | ||
Apples | 21 | 19 | ||
Apricots | 5 | 1 | ||
Sweet Cherries | 4 | D | ||
Tart Cherries | 3 | 1 | ||
Grapes | 2 | D | ||
Nectarines | 1 | D | ||
Peaches | 5 | 2 | ||
Pears | 6 | 1 | ||
Plums and Prunes | 7 | 1 | ||
Pecans | 1 | D | ||
Other Crops | Farms | Acres | Yield | |
Safflower | 1 | D | D | |
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Sod Harvested | 2 | X | D | D |
Cut Christmas Trees | 4 | X | 25 | NA |
Floriculture Crops | 8 | D | D | D |
Bedding/Garden Plants | 8 | D | - | D |
Cut Flowers and Cut Florist Greens | 2 | - | D | D |
Potted Flowering Plants | 3 | 750 | - | 2064 |
Greenhouse Crops | 1 | D | X | D |
Nursery Stock | 5 | - | 14 | 68217 |
Crop Statistics (1997 US Census of Agriculture)
Cereals | Farms | Acres | Yield | |
Wheat for Grain, Total | 97 | 35110 | 1811893 bu | |
Spring Wheat | 62 | 11806 | 439518 bu | |
Winter Wheat | 68 | 23304 | 1372375 bu | |
Barley | 100 | 10282 | 512035 bu | |
Oats | 23 | 460 | 27311 bu | |
Forages | Farms | Acres | Yield | |
Total Hay* | 334 | 24303 | 73501 tons, dry | |
Alfalfa Hay | 284 | 19476 | 63463 tons, dry | |
Small Grain Hay | 42 | 951 | D | |
Tame Hay | 51 | 1151 | 2275 tons, dry | |
Wild Hay | 44 | 2695 | 5629 tons dry | |
Grass Silage | 4 | 30 | D | |
Vegetables | Farms | Acres | Yield | |
Potatoes | 11 | 3449 | 1182048 cwt | |
Sweet Corn | 7 | 13 | ||
Fruits and Nuts | Farms | Acres | Yield | |
Apples | 4 | 7 | D | |
Raspberries | 3 | 1 | 1900 lbs | |
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 9 | 47616 | D | 559 |
Nursery, Floriculture Vegetable and Flower Seed Crops | 4 | X | D | X |
Floriculture Crops | 5 | D | D | 539 |
Bedding and Garden Plants | 5 | D | D | 539 |
Other Nursery and Greenhouse Crops | 3 | D | D | D |
*Alfalfa, grass silage, green chops etc.
(-) = Represents zero.
(D) = Withheld to avoid disclosing data for individual farms.
(NA) = Not Available.
(X) = Not Applicable.
(Z) = Less than half of the unit shown.
Copyright © , Purdue University, all rights reserved. Purdue University is an equal access/equal opportunity university.
If you have trouble accessing this page because of a disability, please contact the NewCROP Center | email: newcrop@purdue.edu | phone: 765-494-6968.