Total population (1990 census): 3,294,394
State Capital: Denver
For CropSELECT see county pages.
Crop Statistics (1997 US Census of Agriculture)
Cereals | Farms | Acres | Yield | |
Maize=Corn | 3579 | 919784 | 130170731 bu | |
Sweet Corn for Seed | 4 | 180 | 565068 | |
Sorghum for Grain or Seed | 504 | 148004 | 5272619 bu | |
Wheat | 5407 | 2515100 | 76656526 bu | |
Spring Wheat for Grain | 373 | 49674 | 3857762 bu | |
Winter Wheat for Grain | 5166 | 2465426 | 72798764 bu | |
Barley | 657 | 84564 | 8639798 bu | |
Canola | 1 | D | D | |
Oats | 404 | 20001 | 1112532 bu | |
Popcorn | 52 | 6165 | 22713252 lbs shelled | |
Proso Millet | 483 | 125765 | 3478086 bu | |
Rye | 13 | 758 | 21578 bu | |
Safflower | 9 | 1222 | 1383330 lbs | |
Sunflower Seed | 329 | 73119 | 74241175 lbs | |
Triticale | 28 | 1458 | 42548 bu | |
Grain Legumes | Farms | Acres | Yield | |
Soybeans for Beans | 14 | 1621 | 51320 bu | |
Dry Edible Beans | 1095 | 116544 | 2028685 cwt | |
Dry Edible Peas | 6 | 254 | 289000 lbs | |
Forages | Farms | Acres | Yield | |
Field Seed and Grass Seed Crops | 66 | D | X | |
Alfalfa Seed | 20 | 1232 | 312124 lbs | |
Bromegrass Seed | 6 | 335 | 60087 lbs | |
Foxtail Millet Seed | 21 | 2525 | 2655280 lbs | |
Red Clover Seed | 4 | 214 | 34850 lbs | |
Wheatgrass Seed | 4 | 765 | 96987 lbs | |
Other Seeds | 14 | 3040 | 500670 lbs | |
Total Hay* | 13446 | 1607991 | 3989176 tons, dry | |
Alfalfa Hay | 9528 | 833471 | 2715837 tons, dry | |
Small Grain Hay | 1424 | 98140 | 193906 tons, dry | |
Tame Hay | 4060 | 430858 | 727995 tons, dry | |
Wild Hay | 1378 | 208124 | 263005 tons dry | |
Grass Silage | 415 | 37398 | 265282 tons, grn | |
Corn for Silage or Green Chop | 1160 | 96344 | 2021799 tons, grn | |
Sorghum Cut for Dry Forage or Hay | 174 | 17515 | 34187 | |
Sorghum for Silage or Green Chop | 197 | 15989 | 150790 tons, grn | |
Sorghum Hogged or Grazed | 3 | 440 | X | |
Vegetables | Farms | Acres | Yield | |
Asparagus | 24 | 312 | ||
Snap Beans | 51 | 228 | ||
Beets | 28 | 38 | ||
Sugar Beets for Sugar | 530 | 63139 | 1255453 tons | |
Broccoli | 26 | 496 | ||
Head Cabbage | 48 | 2605 | ||
Cantaloups | 82 | 1593 | ||
Carrots | 45 | 4755 | ||
Cauliflower | 12 | 15 | ||
Collards | 1 | D | ||
Cucumbers and Pickles | 68 | 868 | ||
Eggplant | 24 | 13 | ||
Garlic | 24 | 10 | ||
Herbs, Fresh Cut | 34 | 15 | ||
Honeydew Melons | 10 | 9 | ||
Kale | 1 | D | ||
Lettuce and Romaine | 52 | 2302 | ||
Mustard Greens | 2 | D | ||
Dry Onions | 200 | 13993 | ||
Green Onions | 20 | 394 | ||
Okra | 10 | 4 | ||
Green Peas | 25 | 114 | ||
Hot Peppers | 85 | 669 | ||
Sweet Peppers | 51 | 375 | ||
Potatoes | 320 | 85446 | 28081460 cwt | |
Pumpkins | 105 | 1321 | ||
Radishes | 15 | 137 | ||
Spinach | 28 | 1984 | ||
Squash | 66 | 899 | ||
Sweet Corn | 164 | 6343 | ||
Tomatoes | 93 | 420 | ||
Turnips | 10 | D | ||
Turnip Greens | 1 | D | ||
Mixed Vegetables | 12 | 40 | ||
Watermelons | 67 | 1550 | ||
Other Vegetables | 40 | 1326 | ||
Fruits and Nuts | Farms | Acres | Yield | |
Apples | 460 | 3693 | 645199 trees | |
Apricots | 96 | 120 | 10188 trees | |
Cherries, Total | 187 | 527 | 53343 trees | |
Sweet Cherries | 145 | 299 | 30489 trees | |
Tart Cherries | 84 | 228 | 22854 trees | |
Grapes | 117 | 572 | 378793 trees | |
Nectarines | 17 | 18 | 2104 trees | |
Peaches | 316 | 2351 | 408170 trees | |
Pears | 122 | 369 | 54647 trees | |
Plums and Prunes | 74 | 83 | 9668 | |
Other Fruits and Nuts | 7 | D | 1129 | |
Blackberries | 8 | 7 | 11029 lbs | |
Raspberries | 31 | 34 | 34896 lbs | |
Strawberries | 20 | 14 | 25793 lbs | |
Other Berries | 9 | 5 | 4970 | |
Other Crops | Farms | Acres | Yield | |
Herbs, Total | 41 | 43 | X | |
Herbs, Dried | 11 | 28 | 23452 | |
Other | 27 | 1325 | X | |
Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
Nursery and Greenhouse Crops | 631 | 19925791 | 16856 | 211743 |
Nursery, Floriculture, Vegetable and Flower Seed Crops | 338 | X | 12702 | X |
Floriculture Crops | 277 | 13034039 | 169 | 78528 |
Bedding and Garden Plants | 222 | 7197373 | 110 | 52173 |
Cut Flowers and Cut Florist Greens | 61 | 2533572 | 44 | 12457 |
Foliage Plants | 29 | 168334 | D | 1327 |
Potted Flowering Plants | 65 | 3134760 | 15 | 12571 |
Bulbs, Corms, Rhizomes, and Tubers | 13 | D | 29 | D |
Cut Christmas Trees Harvested | 55 | X | 456 | 2481 |
Nursery Crops | 207 | 321698 | 3922 | 37517 |
Sod Harvested | 39 | X | 7056 | 28115 |
Vegetable and Flower Seeds | 28 | 20889 | 2886 | 1812 |
Greenhouse Vegetables | 49 | 3559804 | X | 37493 |
Other Nursery and Greenhouse Crops | 84 | 760265 | 2339 | 13106 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.