
Total population (1990 census): 161238
County seat: Olympia
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Oats | 3 | D | D | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 267 | 12190 | 31542 tons, dry | |
| Alfalfa Hay | 30 | 543 | 1168 tons, dry | |
| Small Grain Hay | 5 | 134 | 343 tons, dry | |
| Tame Hay | 145 | 4994 | 10240 tons, dry | |
| Wild Hay | 88 | 2783 | 5276 tons dry | |
| Grass Silage | 25 | 3736 | 43544 tons, grn | |
| Corn for Silage | 4 | D | D | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 10 | 2 | ||
| Beets | 6 | D | ||
| Broccoli | 6 | D | ||
| Head Cabbage | 5 | 1 | ||
| Carrots | 12 | D | ||
| Cauliflower | 5 | 1 | ||
| Chinese Peas | 6 | 1 | ||
| Cucumbers and Pickles | 10 | 9 | ||
| Eggplant | 5 | 1 | ||
| Garlic | 7 | 2 | ||
| Herbs, Fresh Cut | 8 | 1 | ||
| Lettuce and Romaine | 11 | D | ||
| Mustard Greens | 3 | Z | ||
| Dry Onions | 7 | 1 | ||
| Green Onions | 4 | Z | ||
| Green Peas | 8 | 3 | ||
| Hot Peppers | 3 | Z | ||
| Sweet Peppers | 5 | 1 | ||
| Potatoes | 4 | D | D | |
| Pumpkins | 14 | 18 | ||
| Radishes | 5 | 1 | ||
| Rhubarb | 3 | D | ||
| Spinach | 6 | 2 | ||
| Squash | 9 | 7 | ||
| Sweet Corn | 17 | 55 | ||
| Tomatoes | 6 | 1 | ||
| Mixed Vegetables | 3 | 3 | ||
| Other Vegetables | 3 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 19 | 23 | 1931 trees | |
| Cherries, Total | 9 | 4 | 247 trees | |
| Sweet Cherries | 9 | 3 | 242 trees | |
| Tart Cherries | 3 | Z | 5 trees | |
| Grapes | 3 | D | D | |
| Pears | 12 | 5 | 358 trees | |
| Filberts and Hazelnuts | 4 | 2 | 108 in shell | |
| Blackberries | 5 | 4 | D | |
| Tame Blueberries | 12 | 96 | 489510 lbs | |
| Raspberries | 13 | 25 | 126046 lbs | |
| Strawberries | 13 | 74 | 371900 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Herbs, Total | 8 | 1 | X | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 121 | 2417003 | 1723 | 33897 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 49 | X | 1025 | X |
| Floriculture Crops | 34 | 143138 | 56 | 1502 |
| Bedding/Garden Plants | 21 | 130066 | D | 1288 |
| Cut Flowers and Cut Florist Greens | 10 | D | 20 | 152 |
| Foliage Plants | 3 | D | D | D |
| Cut Christmas Trees Harvested | 54 | X | 137 | 880 |
| Nursery Crops | 27 | 1877389 | 618 | 14430 |
| Sod Harvested | 4 | X | D | D |
| Greenhouse Vegetables | 4 | 4300 | X | 6 |
| Other Nursery and Greenhouse Crops | 34 | D | 578 | 49 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.