
Total population (1990 census): 96246
County seat: New Castle
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 353 | 15645 | 1323736 bu | |
| Wheat | 140 | 2256 | 102413 bu | |
| Barley | 23 | 221 | 11986 bu | |
| Emmer and Spelt | 12 | 190 | 10526 bu | |
| Oats | 247 | 3526 | 210963 bu | |
| Rye | 12 | 121 | 4123 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 86 | 3406 | 116502 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 490 | 20584 | 44142 tons, dry | |
| Alfalfa Hay | 346 | 10305 | 26356 tons, dry | |
| Small Grain Hay | 28 | 613 | 684 tons, dry | |
| Tame Hay | 198 | 5341 | 10094 tons, dry | |
| Wild Hay | 43 | 920 | 1571 tons dry | |
| Grass Silage | 82 | 3405 | 16311 tons, grn | |
| Corn for Silage or Green Chop | 175 | 4657 | 61490 tons, green | |
| Sorghum for Silage or Green Chop | 6 | 79 | 510 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 6 | 1 | ||
| Head Cabbage | 5 | 1 | ||
| Cantaloups | 6 | 5 | ||
| Cucumbers and Pickles | 4 | 1 | ||
| Dry Onions | 3 | 1 | ||
| Hot Peppers | 3 | Z | ||
| Sweet Peppers | 7 | 11 | ||
| Pumpkins | 12 | 27 | ||
| Squash | 6 | 2 | ||
| Sweet Corn | 27 | 169 | ||
| Tomatoes | 12 | 10 | ||
| Other Vegetables | 3 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 21 | 105 | 14899 trees | |
| Cherries, Total | 6 | 4 | 161 trees | |
| Sweet Cherries | 6 | 2 | 87 trees | |
| Tart Cherries | 6 | 2 | 74 trees | |
| Grapes | 4 | 1 | 243 vines | |
| Peaches | 6 | 9 | 1231 trees | |
| Pears | 5 | 4 | D | |
| Plums and Prunes | 3 | 1 | D | |
| Raspberries | 4 | 1 | D | |
| Strawberries | 6 | 3 | 5356 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 26 | 257060 | 254 | 1340 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 5 | X | 11 | X |
| Floriculture Crops | 11 | 230060 | D | D |
| Bedding and Garden Plants | 11 | 153980 | D | 323 |
| Potted Flowering Plants | 4 | D | D | 78 |
| Cut Christmas Trees Harvested | 8 | X | 62 | 49 |
| Nursery Crops | 10 | D | 181 | 847 |
| Other Nursery and Greenhouse Crops | 3 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.