
Total population (1990 census): 237813
County seat: Harrisburg
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 325 | 17144 | 1631514 bu | |
| Sorghum for Grain or Seed | 6 | 151 | 6369 bu | |
| Wheat | 162 | 4868 | 239922 bu | |
| Barley | 73 | 1558 | 103914 bu | |
| Emmer and Spelt | 4 | 72 | 7129 bu | |
| Oats | 146 | 1883 | 122596 bu | |
| Rye | 17 | 203 | 4867 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 179 | 9125 | 336591 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 372 | 19216 | 45229 tons, dry | |
| Alfalfa Hay | 214 | 5955 | 18537 tons, dry | |
| Small Grain Hay | 21 | 577 | 1058 tons, dry | |
| Tame Hay | 246 | 10174 | 20776 tons, dry | |
| Wild Hay | 14 | 236 | 257 tons dry | |
| Grass Silage | 49 | 2274 | 13812 tons, grn | |
| Corn for Silage or Green Chop | 128 | 5259 | 69463 tons, green | |
| Sorghum for Silage or Green Chop | 6 | 73 | 362 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 3 | 1 | ||
| Broccoli | 3 | 3 | ||
| Head Cabbage | 6 | 18 | ||
| Cantaloups | 4 | 10 | ||
| Cauliflower | 3 | 3 | ||
| Cucumbers and Pickles | 3 | 10 | ||
| Dry Onions | 3 | 6 | ||
| Sweet Peppers | 8 | 17 | ||
| Potatoes | 6 | D | D | |
| Pumpkins | 8 | 16 | ||
| Squash | 5 | 6 | ||
| Sweet Corn | 18 | 128 | ||
| Tomatoes | 11 | 98 | ||
| Other Vegetables | 5 | 12 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 21 | 155 | 21210 trees | |
| Cherries, Total | 10 | 17 | 2277 trees | |
| Sweet Cherries | 9 | 11 | D | |
| Tart Cherries | 9 | 6 | D | |
| Grapes | 8 | 13 | 7365 vines | |
| Nectarines | 4 | 14 | 1856 trees | |
| Peaches | 10 | 56 | 6735 trees | |
| Pears | 7 | 24 | D | |
| Plums and Prunes | 6 | 9 | D | |
| Tame Blueberries | 6 | 4 | 11409 lbs | |
| Raspberries | 5 | D | 10740 lbs | |
| Strawberries | 11 | 19 | 91398 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Tobacco | 10 | 37 | 61571 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 63 | 130120 | 694 | 1631 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 11 | X | 21 | X |
| Floriculture Crops | 19 | D | D | 490 |
| Bedding and Garden Plants | 16 | 96200 | D | 392 |
| Potted Flowering Plants | 4 | D | D | D |
| Cut Christmas Trees Harvested | 34 | X | 264 | 657 |
| Nursery Crops | 19 | D | 245 | 474 |
| Other Nursery and Greenhouse Crops | 10 | D | 182 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.