
Total population (1990 census): 47919
County seat: Bedford
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 306 | 13983 | 1203111 bu | |
| Wheat | 90 | 1384 | 67060 bu | |
| Barley | 85 | 1387 | 86718 bu | |
| Buckwheat | 4 | 70 | D | |
| Oats | 221 | 3792 | 220688 bu | |
| Rye | 12 | 143 | 6287 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 48 | 1765 | 57505 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 741 | 61168 | 121401 tons, dry | |
| Alfalfa Hay | 432 | 25613 | 61693 tons, dry | |
| Small Grain Hay | 33 | 545 | 952 tons, dry | |
| Tame Hay | 436 | 22789 | 39757 tons, dry | |
| Wild Hay | 41 | 1015 | 1278 tons dry | |
| Grass Silage | 193 | 11206 | 53170 tons, grn | |
| Corn for Silage or Green Chop | 338 | 20575 | 232615 tons, green | |
| Sorghum for Silage or Green Chop | 19 | 362 | 2476 tons, green | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 7 | 4 | ||
| Cantaloups | 11 | 16 | ||
| Cucumbers and Pickles | 3 | 1 | ||
| Hot Peppers | 5 | 4 | ||
| Sweet Peppers | 7 | 3 | ||
| Potatoes | 12 | 7 | 1619 cwt | |
| Pumpkins | 9 | 11 | ||
| Squash | 3 | 13 | ||
| Sweet Corn | 30 | 143 | ||
| Tomatoes | 15 | 7 | ||
| Mixed Vegetables | 5 | 7 | ||
| Watermelons | 5 | 2 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 28 | 906 | 121949 trees | |
| Cherries, Total | 6 | 10 | 532 trees | |
| Sweet Cherries | 6 | 5 | D | |
| Tart Cherries | 5 | 5 | D | |
| Grapes | 7 | 8 | 3536 vines | |
| Peaches | 10 | 25 | 3124 trees | |
| Pears | 8 | 14 | 1918 trees | |
| Other Fruits and Nuts | 7 | 65 | 1330 | |
| Strawberries | 6 | 4 | 17400 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 8 | 207 | 9500 taps | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 50 | 101300 | 762 | 1094 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 5 | X | 14 | X |
| Floriculture Crops | 8 | 85800 | D | 593 |
| Bedding and Garden Plants | 8 | 51300 | D | 412 |
| Potted Flowering Plants | 4 | D | D | D |
| Cut Christmas Trees Harvested | 31 | X | 138 | 316 |
| Nursery Crops | 11 | D | 65 | 139 |
| Greenhouse Vegetables | 3 | 7680 | X | D |
| Other Nursery and Greenhouse Crops | 14 | D | 555 | 13 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.