
Total population (1990 census): 59249
County seat: Pendleton
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits Columbia River gorge or Eastern Oregon
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (1997 US Census of Agriculture)
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 31 | 6901 | 1431303 bu | |
| Wheat | 343 | 263624 | 17475659 bu | |
| Spring Wheat | 66 | 14765 | 752109 bu | |
| Winter Wheat | 333 | 248859 | 16723550 bu | |
| Barley | 98 | 16354 | 1058803 bu | |
| Buckwheat | 3 | (D) | (D) | |
| Canola and Other Rapeseed | 17 | 4739 | 8556304 lbs | |
| Canola | 17 | 4739 | 8556304 lbs | |
| Mustard Seed | 22 | 6644 | 6458095 lbs | |
| Oats | 5 | 108 | 12417 bu | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 21 | 10064 | (X) | |
| Alfalfa Seed | 7 | 1020 | 819166 lbs | |
| Fescue Seed | 8 | 2369 | 3196360 lbs | |
| Kentucky Bluegrass Seed | 9 | 4212 | 3300376 lbs | |
| Ryegrass Seed | 4 | 1860 | 3146850 lbs | |
| Other Seeds | 5 | 422 | 910019 lbs | |
| Total Hay* | 422 | 33080 | 163698 tons, dry | |
| Alfalfa Hay | 302 | 24013 | 144413 tons, dry | |
| Small Grain Hay | 65 | 1763 | 4426 tons, dry | |
| Tame Hay | 107 | 6123 | 13386 tons, dry | |
| Wild Hay | 21 | 584 | 554 tons dry | |
| Grass Silage | 15 | 597 | 2760 tons, grn | |
| Corn for Silage | 9 | 1002 | 25429 tons, grn | |
| Grain Legumes | Farms | Acres | Yield | |
| Dry Edible Beans | 10 | 1501 | 29590 cwt | |
| Dry Edible Peas | 15 | 3016 | 7450279 lbs | |
| Lentils | 6 | 615 | 1011080 lbs | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 20 | 1093 | ||
| Green Lima Beans | 8 | 1239 | ||
| Snap Bean | 8 | 587 | ||
| Cantaloupes | 9 | 126 | ||
| Cucumbers & Pickles | 4 | (D) | ||
| Garlic | 5 | 9 | ||
| Dry Onions | 12 | 3914 | ||
| Green Peas | 53 | 28171 | ||
| Hot Peppers | 3 | (D) | ||
| Sweet Peppers | 6 | 121 | ||
| Pumpkins | 9 | 74 | ||
| Sweet Corn | 13 | 2077 | ||
| Tomatoes | 12 | 27 | ||
| Watermelons | 13 | 837 | ||
| Potatoes | 30 | 15003 | 8722942 bu | |
| Fruits | Farms | Acres | Yield | |
| Apples | 130 | 3927 | 957582 trees | |
| Apricots | 9 | 14 | 1203 trees | |
| Cherries Total | 53 | 349 | 50388 trees | |
| Sweet Cherries | 52 | (D) | (D) | |
| Tart Cherries | 3 | (D) | (D) | |
| Grapes | 18 | 163 | 128393 vines | |
| Nectarines | 3 | (D) | (D) | |
| Peaches | 13 | 7 | 1066 trees | |
| Pears | 13 | 4 | 565 trees | |
| Plums and Prunes | 38 | 365 | 49744 trees | |
| Tame Blueberries | 3 | (D) | (D) | |
| Raspberries | 8 | 7 | 12064 lbs | |
| Strawberries | 5 | 9 | 50780 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Mint for Oil | 4 | (D) | (D) | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 32 | 81706 | 396 | 1894 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 24 | (X) | 371 | (X) |
| Florculture Crops | 19 | 40736 | 22 | 302 |
| Bedding/Garden Plants | 16 | (D) | 5 | 262 |
| Cut Flowers and Cut Florist Greens | 5 | - | (D) | (D) |
| Nursery Crops | 8 | (D) | (D) | (D) |
| Vegetable and Flower Seeds | 6 | (D) | 177 | 77 |
| Greenhouse Vegetables | 4 | 13750 | (X) | 34 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.