
Total population (1996 census): 61,963
County seat: Fremont
Crop Statistics (1997 US Census of Agriculture)
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 516 | 57548 | 7716421 bu | |
| Wheat for Grain, Total | 428 | 22013 | 1355370 bu | |
| Barley | 8 | 222 | 12348 bu | |
| Oats | 39 | 580 | 42533 bu | |
| Popcorn | 6 | 416 | 1383400 lbs, shelled | |
| Rye | 4 | 43 | 485 lbs, shelled | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybean | 617 | 86702 | 3555068 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 224 | 6926 | 21829 tons, dry | |
| Alfalfa Hay | 200 | 4248 | 16218 tons, dry | |
| Small Grain Hay | 14 | 598 | 1142 tons, dry | |
| Tame Hay | 36 | 1407 | 3580 tons, dry | |
| Wild Hay | 3 | 27 | 20 tons dry | |
| Grass Silage | 15 | 646 | 2611 tons, grn | |
| Corn for Silage | 30 | 839 | 12898 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 3 | D | ||
| Snap Bean | 6 | 24 | ||
| Beets | 4 | 4 | ||
| Sugar Beets for Sugar | 8 | 389 | 7121 tons | |
| Broccoli | 3 | 2 | ||
| Head Cabbage | 17 | 290 | ||
| Cantaloupes | 11 | 53 | ||
| Cauliflower | 3 | 3 | ||
| Cucumbers & Pickles | 24 | 1024 | ||
| Hot Peppers | 5 | D | ||
| Sweet Peppers | 6 | 14 | ||
| Potatoes | 3 | 5 | 810 bu | |
| Pumpkins | 22 | 504 | ||
| Squash | 9 | 274 | ||
| Sweet Corn | 18 | 270 | ||
| Tomatoes | 27 | 1349 | ||
| Watermelons | 6 | 33 | ||
| Other Vegetables | 3 | D | ||
| Fruits | Farms | Acres | Yield | |
| Apples | 13 | 479 | 122937 trees | |
| Cherries, Total | 3 | D | D | |
| Cherries, Not Specified | 3 | D | D | |
| Grapes | 3 | 1 | D | |
| Nectarines | 3 | D | D | |
| Peaches | 12 | 118 | 20635 trees | |
| Pears | 4 | D | 538 trees | |
| Plums and Prunes | 5 | 7 | 815 trees | |
| Raspberries | 3 | 1 | D | |
| Strawberries | 4 | 17 | 77640 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 19 | 310200 | 42 | 1074 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 4 | X | 10 | X |
| Florculture Crops | 8 | 304700 | D | 966 |
| Bedding/Garden Plants | 5 | 221700 | D | 759 |
| Cut Flowers and Cut Florist Greens | 4 | D | D | 112 |
| Potted Flowering Plants | 3 | 38000 | D | D |
| Cut Christmas Trees Harvested | 5 | X | 14 | 53 |
| Nursery Crops | 6 | D | 14 | 49 |
| Other Nursery and Greenhouse Crops | 3 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.