
Total population (1990 census): 154429
County seat: Troy
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 92 | 11466 | 1190275 bu | |
| Wheat | 13 | 481 | 18140 bu | |
| Oats | 16 | 317 | 16473 bu | |
| Rye | 12 | 170 | 5024 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 3 | 190 | 3760 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 311 | 27077 | 42892 tons, dry | |
| Alfalfa Hay | 151 | 8399 | 15977 tons, dry | |
| Small Grain Hay | 16 | 409 | 551 tons, dry | |
| Tame Hay | 169 | 9766 | 13957 tons, dry | |
| Wild Hay | 45 | 1506 | 1617 tons dry | |
| Grass Silage | 76 | 6997 | 32380 tons, grn | |
| Corn for Silage | 118 | 8177 | 92248 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Snap Beans | 11 | 25 | ||
| Broccoli | 3 | 1 | ||
| Head Cabbage | 6 | D | ||
| Cantaloups | 8 | 12 | ||
| Cucumbers and Pickles | 10 | 7 | ||
| Eggplant | 3 | D | ||
| Garlic | 3 | D | ||
| Green Onions | 4 | 1 | ||
| Green Peas | 6 | 24 | ||
| Hot Peppers | 3 | D | ||
| Sweet Peppers | 9 | 27 | ||
| Potatoes | 6 | 9 | D | |
| Pumpkins | 20 | 102 | ||
| Radishes | 3 | Z | ||
| Squash | 15 | 72 | ||
| Sweet Corn | 36 | 807 | ||
| Tomatoes | 20 | 28 | ||
| Turnips | 4 | D | ||
| Other Vegetables | 3 | 2 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 15 | 203 | 24683 trees | |
| Grapes | 3 | D | D | |
| Peaches | 4 | D | D | |
| Tame Blueberries | 4 | D | 22135 lbs | |
| Raspberries | 10 | 7 | 4670 lbs | |
| Strawberries | 12 | 27 | 44610 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 17 | 137 | 6102 | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 69 | 562804 | 694 | 4948 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 11 | X | 155 | X |
| Floriculture Crops | 31 | 541464 | 28 | 3962 |
| Bedding and Garden Plants | 27 | 229464 | 21 | 794 |
| Cut Flowers and Cut Florist Greens | 5 | D | D | D |
| Potted Flowering Plants | 3 | D | D | D |
| Cut Christmas Trees Harvested | 22 | X | 17 | 68 |
| Nursery Crops | 13 | D | 339 | 810 |
| Other Nursery and Greenhouse Crops | 31 | D | 310 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.