
Total population (1990 census): 713968
County seat: Rochester
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 117 | 21614 | 2270703 bu | |
| Wheat | 109 | 13464 | 686366 bu | |
| Barley | 5 | 212 | 8360 bu | |
| Oats | 38 | 1649 | 119497 bu | |
| Rye | 5 | 76 | 2325 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 32 | 3597 | 137592 bu | |
| Dry Edible Beans | 51 | 8581 | 126537 cwt | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 190 | 11877 | 27521 tons, dry | |
| Alfalfa Hay | 153 | 7256 | 18428 tons, dry | |
| Small Grain Hay | 4 | 190 | 272 tons, dry | |
| Tame Hay | 60 | 1892 | 3895 tons, dry | |
| Wild Hay | 15 | 351 | 1170 tons dry | |
| Grass Silage | 29 | 2188 | 11266 tons, grn | |
| Corn for Silage | 44 | 2655 | 40441 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 6 | 4 | ||
| Snap Beans | 13 | D | ||
| Beets | 3 | D | ||
| Broccoli | 6 | D | ||
| Brussels Sprouts | 3 | 2 | ||
| Chinese Cabbage | 3 | 1 | ||
| Head Cabbage | 23 | 2199 | ||
| Cantaloups | 9 | 24 | ||
| Cauliflower | 7 | 25 | ||
| Collards | 5 | 6 | ||
| Cucumbers and Pickles | 18 | 266 | ||
| Eggplant | 3 | 1 | ||
| Garlic | 5 | 5 | ||
| Mustard Greens | 4 | 2 | ||
| Dry Onions | 3 | 3 | ||
| Green Peas | 22 | 1919 | ||
| Hot Peppers | 8 | 5 | ||
| Sweet Peppers | 21 | 13 | ||
| Potatoes | 8 | 275 | 66877 cwt | |
| Pumpkins | 36 | 302 | ||
| Squash | 36 | 714 | ||
| Sweet Corn | 64 | 3881 | ||
| Tomatoes | 39 | 60 | ||
| Turnips | 3 | D | ||
| Mixed Vegetables | 4 | D | ||
| Other Vegetables | 8 | 18 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 39 | 1618 | 193481 trees | |
| Apricots | 3 | D | D | |
| Cherries, Total | 10 | 194 | 24277 trees | |
| Sweet Cherries | 7 | D | D | |
| Tart Cherries | 6 | D | D | |
| Grapes | 7 | 173 | D | |
| Peaches | 17 | 119 | 10802 trees | |
| Pears | 6 | 12 | 1255 trees | |
| Plums and Prunes | 5 | 10 | 1501 | |
| Other Fruits and Nuts | 3 | D | D | |
| Tame Blueberries | 4 | D | D | |
| Raspberries | 12 | 26 | 30042 lbs | |
| Strawberries | 31 | 146 | 561646 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 123 | 1116896 | 1282 | 7829 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 22 | X | 74 | X |
| Floriculture Crops | 58 | 942816 | 17 | 5167 |
| Bedding and Garden Plants | 48 | 847936 | 14 | 4310 |
| Cut Flowers and Cut Florist Greens | 7 | 5200 | 2 | D |
| Foliage Plants | 5 | 16300 | D | D |
| Potted Flowering Plants | 13 | 73380 | 1 | 329 |
| Cut Christmas Trees Harvested | 41 | X | 88 | 510 |
| Nursery Crops | 31 | 87060 | 411 | 1867 |
| Greenhouse Vegetables | 4 | 84250 | X | 231 |
| Other Nursery and Greenhouse Crops | 37 | D | 725 | 35 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.