
Total population (1990 census): 671780
County seat: New Brunswick
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 26 | 3915 | 504718 bu | |
| Wheat | 22 | 1952 | 112320 bu | |
| Rye | 8 | 336 | 10340 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 42 | 9972 | 344989 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 44 | 1472 | 1911 tons, dry | |
| Alfalfa Hay | 8 | 165 | 322 tons, dry | |
| Tame Hay | 27 | 1025 | 1387 tons, dry | |
| Wild Hay | 11 | 251 | 164 tons dry | |
| Corn for Silage | 3 | 75 | 1135 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 4 | 2 | ||
| Green Lima Beans | 6 | 12 | ||
| Snap Beans | 15 | 25 | ||
| Beets | 5 | 2 | ||
| Head Cabbage | 11 | 22 | ||
| Cantaloupes | 15 | 34 | ||
| Cauliflower | 5 | 8 | ||
| Collards | 9 | 20 | ||
| Cucumbers and Pickles | 19 | 26 | ||
| Eggplant | 20 | 19 | ||
| Mustard Greens | 3 | 2 | ||
| Green Peas | 4 | 13 | ||
| Hot Peppers | 5 | 5 | ||
| Sweet Peppers | 30 | 51 | ||
| Potatoes | 3 | 5 | 200 cwt | |
| Sweetpotatoes | 4 | 7 | D | |
| Pumpkins | 30 | 248 | ||
| Squash | 14 | 24 | ||
| Sweet Corn | 52 | 614 | ||
| Tomatoes | 39 | 126 | ||
| Turnip Greens | 4 | 6 | ||
| Watermelons | 3 | 22 | ||
| Other Vegetables | 10 | 97 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 14 | 103 | 9610 trees | |
| Grapes | 7 | 4 | 1815 vines | |
| Peaches | 10 | 77 | 6514 trees | |
| Pears | 3 | D | D | |
| Plums and Prunes | 4 | 1 | 35 | |
| Raspberries | 7 | 8 | 16265 lbs | |
| Strawberries | 11 | 25 | 75108 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 130 | 2169022 | 1351 | 25324 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 35 | X | 261 | X |
| Floriculture Crops | 44 | 2129120 | 84 | 13989 |
| Bedding and Garden Plants | 35 | 979400 | 37 | 4862 |
| Cut Flowers and Cut Florist Greens | 10 | D | D | D |
| Foliage Plants | 3 | D | D | D |
| Potted Flowering Plants | 17 | 943900 | 26 | 7926 |
| Cut Christmas Trees Harvested | 39 | X | 290 | D |
| Nursery Crops | 61 | D | 726 | 7534 |
| Other Nursery and Greenhouse Crops | 18 | D | 208 | 54 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.