
Total population (1990 census): 120005
County seat: Concord
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 3 | D | D | |
| Forages | Farms | Acres | Yield | |
| Timothy Seed | 1 | D | D | |
| Total Hay* | 207 | 10169 | 18822 tons, dry | |
| Alfalfa Hay | 44 | 1535 | 2919 tons, dry | |
| Small Grain Hay | 5 | 29 | 57 tons, dry | |
| Tame Hay | 149 | 5614 | 10770 tons, dry | |
| Wild Hay | 37 | 1181 | 1052 tons dry | |
| Grass Silage | 34 | 1810 | 12070 tons, grn | |
| Corn for Silage | 45 | 3212 | 61122 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 5 | 2 | ||
| Snap Beans | 9 | 4 | ||
| Beets | 4 | Z | ||
| Broccoli | 6 | 1 | ||
| Chinese Cabbage | 1 | D | ||
| Head Cabbage | 4 | 1 | ||
| Cantaloupes | 3 | 1 | ||
| Chicory | 1 | D | ||
| Collards | 2 | D | ||
| Cucumbers and Pickles | 10 | 4 | ||
| Eggplant | 5 | 1 | ||
| Endive | 1 | D | ||
| Escarole | 1 | D | ||
| Herbs, Fresh Cut | 3 | Z | ||
| Kale | 3 | D | ||
| Lettuce and Romaine | 6 | 3 | ||
| Green Peas | 8 | 5 | ||
| Sweet Peppers | 4 | 1 | ||
| Potatoes | 7 | 5 | 675 cwt | |
| Pumpkins | 24 | 51 | ||
| Squash | 16 | 27 | ||
| Sweet Corn | 34 | 206 | ||
| Tomatoes | 15 | 6 | ||
| Mixed Vegetables | 6 | 14 | ||
| Other Vegetables | 3 | Z | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 30 | 342 | 41522 trees | |
| Peaches | 8 | 11 | 749 trees | |
| Tame Blueberries | 13 | 39 | 57809 lbs | |
| Raspberries | 11 | 9 | 13732 lbs | |
| Strawberries | 15 | 21 | 93345 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped | 64 | 730 | 45717 | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 83 | 634187 | 403 | 17379 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 20 | X | 221 | X |
| Floriculture Crops | 31 | 603975 | D | 11943 |
| Bedding and Garden Plants | 23 | 511195 | 17 | 10774 |
| Cut Flowers and Cut Florist Greens | 6 | D | D | D |
| Potted Flowering Plants | 10 | 73280 | D | 1050 |
| Cut Christmas Trees Harvested | 35 | X | 7 | 98 |
| Nursery Crops | 12 | D | 143 | 4400 |
| Greenhouse Vegetables | 9 | D | X | 88 |
| Other Nursery and Greenhouse Crops | 38 | D | 184 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.