
Total population (1990 census): 57024
County seat: Ionia
Crop Statistics (1997 US Census of Agriculture)
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 521 | 63232 | 7370009 bu | |
| Wheat for Grain, Total | 324 | 20852 | 1161818 bu | |
| Spring Wheat | 9 | 359 | 14975 bu | |
| Winter Wheat | 318 | 20493 | 1146843 bu | |
| Barley | 4 | 65 | 3680 bu | |
| Oats | 75 | 1417 | 102634 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybean | 375 | 49949 | 1988723 bu | |
| Dry Edible Beans, Excluding Dry Limas | 7 | 1021 | 14523 cwt | |
| Forages | Farms | Acres | Yield | |
| Field Seed and Grass Seed Crops | 4 | (D) | (X) | |
| Red Clover Seed | 3 | 110 | 11510 lbs | |
| Total Hay* | 488 | 27609 | 77753 tons, dry | |
| Alfalfa Hay | 427 | 17164 | 57686 tons, dry | |
| Small Grain Hay | 25 | 504 | 943 tons, dry | |
| Tame Hay | 66 | 1275 | 2141 tons, dry | |
| Wild Hay | 36 | 1099 | 918 tons dry | |
| Grass Silage | 74 | 7567 | 48209 tons, grn | |
| Corn for Silage | 159 | 10286 | 154300 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Cantaloupes | 3 | 8 | ||
| Cucumbers & Pickles | 4 | 13 | ||
| Pumpkins | 9 | 65 | ||
| Squash | 4 | 16 | ||
| Sweet Corn | 7 | 114 | ||
| Tomatoes | 5 | 32 | ||
| Other Vegetables | 3 | 4 | ||
| Fruits | Farms | Acres | Yield | |
| Apples | 34 | 1473 | 157133 trees | |
| Cherries, Total | 3 | (D) | (D) | |
| Tart Cherries | 3 | (D) | (D) | |
| Grapes | 3 | (D) | (D) | |
| Peaches | 8 | 17 | 2165 trees | |
| Pears | 3 | 1 | (D) | |
| Raspberries | 6 | 21 | 22878 lbs | |
| Strawberries | 4 | 7 | (D) | |
| Other Crops | Farms | Acres | Yield | |
| Maple Trees Tapped (Number of Taps) | 7 | 138 | 8300 | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 32 | 118817 | 664 | 1637 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 4 | (X) | 32 | (X) |
| Florculture Crops | 8 | 113700 | (D) | 625 |
| Bedding/Garden Plants | 8 | 72700 | (D) | 425 |
| Potted Flowering Plants | 3 | 41000 | - | 200 |
| Bulbs, Corms, Rhizomes, and Tubers | 3 | - | (D) | (D) |
| Cut Christmas Trees Harvested | 11 | (X) | 29 | 72 |
| Nursery Crops | 11 | (D) | 106 | 368 |
| Other Nursery and Greenhouse Crops | 15 | (D) | 301 | 108 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.