
Total population (1990 census): 75974
County seat: Leonardtown
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 200 | 7523 | 809799 bu | |
| Sorghum for Grain or Seed | 10 | 218 | 19248 bu | |
| Wheat | 119 | 6472 | 370372 bu | |
| Barley | 39 | 1365 | 87375 bu | |
| Oats | 32 | 287 | 13265 bu | |
| Rye | 10 | 82 | 2082 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 199 | 15827 | 485417 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 231 | 4611 | 8938 tons, dry | |
| Alfalfa Hay | 51 | 599 | 1643 tons, dry | |
| Small Grain Hay | 36 | 256 | 358 tons, dry | |
| Tame Hay | 189 | 3535 | 6713 tons, dry | |
| Wild Hay | 9 | D | D | |
| Grass Silage | 3 | D | D | |
| Corn for Silage | 48 | 425 | 6270 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 7 | 10 | ||
| Green Lima Beans | 4 | 2 | ||
| Snap Beans | 7 | 7 | ||
| Broccoli | 4 | 8 | ||
| Head Cabbage | 7 | 9 | ||
| Cantaloupes | 21 | 27 | ||
| Cucumbers and Pickles | 7 | 5 | ||
| Eggplant | 3 | D | ||
| Kale | 5 | 6 | ||
| Sweet Peppers | 12 | 14 | ||
| Potatoes | 9 | 8 | 1313 cwt | |
| Pumpkins | 15 | 67 | ||
| Squash | 12 | 12 | ||
| Sweet Corn | 35 | 166 | ||
| Tomatoes | 27 | 46 | ||
| Turnips | 3 | D | ||
| Watermelons | 16 | 22 | ||
| Other Vegetables | 4 | 6 | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 13 | 64 | 7012 trees | |
| Grapes | 4 | 7 | 3312 vines | |
| Peaches | 14 | 46 | 4663 trees | |
| Other Fruits and Nuts | 3 | 2 | 219 | |
| Blackberries | 6 | 1 | 338 lbs | |
| Tame Blueberries | 8 | 4 | 5340 lbs | |
| Strawberries | 17 | 19 | 51241 lbs | |
| Other Crops | Farms | Acres | Yield | |
| Tobacco | 268 | 3167 | 5499549 bu | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 35 | 126385 | 112 | 818 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 8 | X | 21 | X |
| Floriculture Crops | 14 | 82790 | 9 | 606 |
| Bedding and Garden Plants | 10 | 77150 | D | 566 |
| Cut Flowers and Cut Florist Greens | 4 | D | D | D |
| Cut Christmas Trees Harvested | 8 | X | 57 | 112 |
| Nursery Crops | 4 | D | 3 | 36 |
| Greenhouse Vegetables | 10 | D | X | 49 |
| Other Nursery and Greenhouse Crops | 7 | D | 43 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.