
Total population (1990 census): 182132
County seat: Bel Air
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Small Fruits
Tree Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
| Cereals | Farms | Acres | Yield | |
| Maize=Corn | 210 | 24051 | 2054943 bu | |
| Wheat | 86 | 4024 | 261764 bu | |
| Barley | 34 | 960 | 65070 bu | |
| Oats | 13 | 94 | 5731 bu | |
| Rye | 4 | D | 1289 bu | |
| Grain Legumes | Farms | Acres | Yield | |
| Soybeans for Beans | 102 | 9750 | 282667 bu | |
| Forages | Farms | Acres | Yield | |
| Total Hay* | 352 | 13182 | 29276 tons, dry | |
| Alfalfa Hay | 168 | 5239 | 13765 tons, dry | |
| Small Grain Hay | 22 | 511 | 1018 tons, dry | |
| Tame Hay | 227 | 5131 | 10513 tons, dry | |
| Wild Hay | 33 | 583 | 741 tons dry | |
| Grass Silage | 37 | 1718 | 9723 tons, grn | |
| Corn for Silage | 77 | 5057 | 59364 tons, grn | |
| Vegetables | Farms | Acres | Yield | |
| Asparagus | 6 | 4 | ||
| Green Lima Beans | 3 | Z | ||
| Snap Beans | 10 | D | ||
| Head Cabbage | 4 | D | ||
| Cantaloupes | 11 | 17 | ||
| Eggplant | 3 | Z | ||
| Green Peas | 3 | D | ||
| Hot Peppers | 7 | 2 | ||
| Sweet Peppers | 14 | 8 | ||
| Potatoes | 5 | 6 | 432 cwt | |
| Pumpkins | 26 | 134 | ||
| Squash | 11 | 18 | ||
| Sweet Corn | 36 | 361 | ||
| Tomatoes | 25 | 35 | ||
| Watermelons | 8 | 10 | ||
| Other Vegetables | 4 | D | ||
| Fruits and Nuts | Farms | Acres | Yield | |
| Apples | 13 | 110 | 29906 trees | |
| Cherries, Total | 8 | 4 | 422 trees | |
| Sweet Cherries | 4 | D | D | |
| Tart Cherries | 5 | D | D | |
| Grapes | 9 | 40 | 31262 vines | |
| Peaches | 12 | 100 | 16003 trees | |
| Pears | 5 | 2 | D | |
| Plums and Prunes | 4 | D | D | |
| Blackberries | 5 | D | 1872 lbs | |
| Tame Blueberries | 5 | 3 | D | |
| Strawberries | 13 | 24 | 47590 lbs | |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 70 | 300179 | 770 | 5298 |
| Nursery, Floriculture Vegetable and Flower Seed Crops | 19 | X | 220 | X |
| Floriculture Crops | 19 | 89370 | D | 396 |
| Bedding and Garden Plants | 15 | 30920 | 14 | 109 |
| Cut Flowers and Cut Florist Greens | 5 | D | D | D |
| Potted Flowering Plants | 6 | D | D | D |
| Cut Christmas Trees Harvested | 27 | X | 148 | 227 |
| Nursery Crops | 21 | D | 242 | 2101 |
| Greenhouse Vegetables | 3 | D | X | D |
| Other Nursery and Greenhouse Crops | 16 | D | 133 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.
Z=Less than half of the unit shown.