Total population (1990 census): 5,544,159
State Capital: Indianapolis
For CropSELECT see county pages.
Crop Statistics (2002 US Census of Agriculture)
| Cereals | Farms | Acres | Yield |
| Maize=Corn (bushels) | 24156 | 5123291 | 606156476 |
| Sorghum for grain (bushels) | 94 | 9950 | 751444 |
| Wheat for grain, All (bushels) | 5907 | 299873 | 15345210 |
| Barley (bushels) | 75 | 1255 | 59370 |
| Canola (pounds) | 2 | (D) | (D) |
| Oats (bushels) | 914 | 11015 | 705534 |
| Popcorn (pounds, shelled) | 273 | 69207 | 219836706 |
| Rye (bushels) | 91 | 1070 | 30250 |
| Sunflower seed, All (pounds) | 30 | 307 | 343938 |
| Grain Legumes | Farms | Acres | Yield |
| Soybeans for beans (bushels) | 25212 | 5761363 | 235450361 |
| Dry edible beans, excluding limas (cwt) | 19 | 1016 | 29487 |
| Forages | Farms | Acres | Yield |
| Field Seed and Grass Seed Crops | 14 | 249 | X |
| Fescue seed (pounds) | 3 | (D) | 258 |
| Total Hay* (tons, dry) | 21949 | 605916 | 1504631 |
| Alfalfa hay (tons, dry) | 14103 | 320210 | 945169 |
| Small grain hay (tons, dry) | 904 | 16349 | 31637 |
| Other tame hay (tons, dry) | 8912 | 250976 | 503494 |
| Wild hay (tons, dry) | 1010 | 18381 | 24331 |
| All haylage, grass silage, and greenchop (tons, green) | 937 | 34869 | 216037 |
| Haylage or greenchop from alfalfa or alfalfa mixtures (tons, green) | 705 | 27298 | 170526 |
| Other haylage, grass silage, and greenchop (tons, green) | 321 | 7571 | 45511 |
| Corn for silage or greenchop (tons) | 2875 | 116939 | 1747847 |
| Sorghum for silage or greenchop (tons) | 56 | 1020 | 6389 |
| Vegetables | Farms | Acres | Yield |
| Asparagus | 72 | 167 | -- |
| Beans, green limas | 9 | (D) | -- |
| Beans, snap | 303 | 6234 | -- |
| Beets | 20 | 17 | -- |
| Broccoli | 21 | 18 | -- |
| Cabbage, head | 84 | 227 | -- |
| Cantaloups | 260 | 2211 | -- |
| Carrots | 4 | (Z) | -- |
| Cauliflower | 15 | 12 | -- |
| Collards | 7 | 8 | -- |
| Cucumbers and pickles | 121 | 1685 | -- |
| Eggplant | 25 | 19 | -- |
| Garlic | 8 | 2 | -- |
| Escarole | 1 | D | -- |
| Garlic | 1 | D | -- |
| Herbs, fresh cut | 23 | 10 | -- |
| Honeydew melons | 3 | (D) | -- |
| Kale | 11 | 27 | -- |
| Lettuce, All | 37 | 40 | -- |
| Lettuce, head | 4 | 1 | -- |
| Lettuce, leaf | 33 | 38 | -- |
| Lettuce, romaine | 5 | 1 | -- |
| Mustard greens | 4 | 4 | -- |
| Okra | 17 | 4 | -- |
| Onions, dry | 36 | 90 | -- |
| Onions, green | 19 | 134 | -- |
| Parsley | 1 | (D) | -- |
| Peas, Chinese (Sugar, Snow) | 3 | 4 | -- |
| Peas, green (excluding southern peas) | 6 | 4 | -- |
| Peppers, Bell (see text) | 280 | 225 | -- |
| Peppers, Chile (all peppers-excluding Bell) (see text) | 137 | 355 | -- |
| Potatoes (cwt) | 131 | 2491 | 586706 |
| Pumpkins | 495 | 4242 | 5 |
| Radishes | 10 | 236 | -- |
| Rhubarb | 7 | 4 | -- |
| Spinach | 13 | (D) | -- |
| Squash | 108 | 470 | -- |
| Sweet corn | 559 | 5569 | -- |
| Sweet potatoes (cwt) | 12 | 5 | 744 |
| Tomatoes | 511 | 9056 | -- |
| Turnips | 14 | D | -- |
| Turnip Greens | 9 | 26 | -- |
| Mixed Vegetables | 8 | 29 | -- |
| Watermelons | 269 | 5976 | -- |
| Other Vegetables | 65 | 161 | -- |
| Fruits and Nuts | Farms | Acres | Yield |
| Almonds | 1 | (D) | |
| Apples | 442 | 3209 | |
| Apricots | 11 | 5 | |
| Cherries, sweet (see text) | 15 | (D) | |
| Cherries, tart (see text) | 24 | 15 | |
| Grapes | 137 | 559 | |
| Hazelnuts (Filberts) | 5 | 18 | |
| Nectarines | 11 | 11 | |
| Peaches, All | 173 | 565 | |
| Pears, All | 120 | 74 | |
| Pecans | 49 | 175 | |
| Persimmons | 21 | 89 | |
| Plums and prunes | 52 | 21 | |
| Walnuts, English | 3 | (D) | |
| Other fruit and nuts | 95 | 573 | |
| Blackberries | 48 | D | |
| Tame Blueberries | 85 | 608 | |
| Raspberries | 60 | 63 | |
| Strawberries | 192 | 501 | |
| Other Berries | 5 | D | |
| Other Crops | Farms | Acres | Yield |
| Mint for oil, All (pounds of oil) | 55 | 11587 | 521750 |
| Tobacco (pounds) | 1282 | 4034 | 7411634 |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Under glass | In the open | ||
| Farms | Sq. ft. | Farms | Acres | |
| Floriculture crops - bedding/garden plants, cut flowers and cut florist greens, foliage plants, and potted flowering plants, total | 569 | 14629453 | 295 | 500 |
| Nursery, greenhouse, floriculture, aquatic plants, mushrooms, flower seeds, vegetable seeds, and sod harvested, total | 639 | 16215460 | 713 | 14095 |
| Aquatic plants | 12 | (D) | 6 | 4 |
| Bedding/garden plants | 506 | 9471681 | 206 | 300 |
| Bulbs, corms, rhizomes, and tubers-dry | 11 | 13306 | 7 | (D) |
| Cut flowers and cut florist greens | 38 | 461610 | 41 | 85 |
| Flower seeds | 5 | (D) | 2 | (D) |
| Foliage plants | 93 | 1054042 | 10 | 20 |
| Greenhouse vegetables | 49 | 384632 | (X) | (X) |
| Mushrooms | 5 | (D) | (X) | (X) |
| Nursery stock (see text) | 61 | 470108 | 420 | 8210 |
| Other nursery and greenhouse crops | 17 | 118850 | 11 | 133 |
| Potted flowering plants | 197 | 3642120 | 75 | 95 |
| Sod harvested | (X) | (X) | 38 | 5076 |
| Vegetable seeds | 14 | 8418 | 4 | 1 |
| Acres in production | Harvested | |||
| Farms | Acres | Farms | Trees cut | |
| Cut Christmas trees (see text) | 373 | 5630 | 272 | 186303 |
| Taps set | Syrup produced | |||
| Farms | Number | Farms | Gallons | |
| Maple syrup (see text) | 128 | 45927 | 128 | 8048 |
*All hay including alfalfa, other tame, small grain, and
wild
D=Withheld to avoid disclosing data for individual farms.
X=Not applicable.