
Total population (2000 census): 30,707
County seat: Columbia
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 385 | 48496 | 6220240 bu | 447 | 49173 | 6256737 bu | ||
| Wheat | 238 | 12588 | 693544 bu | 261 | 10304 | 436017 bu | ||
| Oats | 24 | 399 | 22507 bu | 67 | 1101 | 78832 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 255 | 6883 | 16880 tons, dry | 284 | 8243 | 22472 tons, dry | ||
| Alfalfa Hay | 207 | 4687 | 12257 tons, dry | 258 | 6076 | 18448 tons, dry | ||
| Small Grain Hay | 14 | 325 | 482 tons, dry | 19 | 412 | 916 tons, dry | ||
| Tame Hay | 55 | 1017 | 2292 tons, dry | 34 | 774 | 1491 tons, dry | ||
| Wild Hay | 13 | 152 | 370 tons, dry | 9 | 89 | 54 tons, dry | ||
| Grass Silage | 20 | 702 | 4431 tons, grn | 20 | 892 | 4688 tons, grn | ||
| Corn for Silage | 41 | 1516 | 21193 tons, grn | 57 | 2086 | 33297 tons, grn | ||
| Sorghum for Silage | 3 | D | 830 tons, grn | NA | ||||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 404 | 51150 | 2234118 bu | 467 | 51462 | 2041094 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Irish Potatoes | NA | 5 | D | D | ||||
| Pumpkins | 3 | 1 | NA | |||||
| Sweet Corn | NA | 4 | 5 | |||||
| Tomatoes | 3 | 8 | NA | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 4 | 4 | 446 Trees | 12 | 33 | 2562 Trees | ||
| Grapes | NA | 4 | 1 | D | ||||
| Peaches | 5 | 1 | 39 trees | 7 | 7 | 368 trees | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 8 | D | 97 | 744 | 12 | 72000 | D | 514 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 3 | X | D | X | NA | |||
| Floriculture Crops | NA | 5 | D | D | D | |||
| Bedding/Garden Plants | NA | 3 | D | D | D | |||
| Cut Christmas Trees Harvested | 3 | X | D | 19 | NA | |||
| Nursery Crops | 3 | D | D | D | 3 | D | 5 | 12 |
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maple Trees Tapped | 4 | 72 | 1210 | NA | ||||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.