
Total population (2000 census): 71,097
County seat: Richmond
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 406 | 55693 | 6822792 bu | 506 | 66921 | 9322663 bu | ||
| Wheat | 149 | 6044 | 345231 bu | 215 | 7765 | 364830 bu | ||
| Oats | 32 | 818 | 46525 bu | 60 | 752 | 48332 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 367 | 10801 | 30519 tons, dry | 366 | 9327 | 24842 tons, dry | ||
| Alfalfa Hay | 307 | 7808 | 24601 tons, dry | 333 | 7831 | 21643 tons, dry | ||
| Small Grain Hay | 42 | 554 | 1122 tons, dry | 20 | 236 | 438 tons, dry | ||
| Tame Hay | 62 | 1543 | 2778 tons, dry | 41 | 851 | 1824 tons, dry | ||
| Wild Hay | 16 | 346 | 713 tons, dry | 8 | 79 | 107 tons, dry | ||
| Grass Silage | 14 | 550 | 3911 tons, grn | 10 | 330 | 2482 tons, grn | ||
| Corn for Silage | 54 | 1853 | 31894 tons, grn | 69 | 2101 | 33113 tons, grn | ||
| Sorghum for Silage | 3 | D | 96 tons, grn | 3 | 53 | 504 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 383 | 51196 | 2344595 bu | 487 | 51014 | 2196326 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 3 | 2 | NA | |||||
| Pumpkins | 5 | 15 | NA | |||||
| Sweet Corn | 8 | 41 | 12 | 42 | ||||
| Tomatoes | 6 | 3 | NA | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 3 | D | D | 7 | D | D | ||
| Strawberries | 4 | 10 | D | 3 | D | D | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 7 | 504360 | D | 1399 | 12 | 1781239 | 6 | D |
| Floriculture Crops | 4 | D | D | D | 11 | D | D | D |
| Bedding/Garden Plants | 3 | D | D | D | 7 | 62004 | D | 146 |
| Cut Flowers and Cut Florist Greens | 3 | D | D | D | 5 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available