
Total population (2000 census): 148,955
County seat: Lafayette
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 393 | 104188 | 11677362 bu | 497 | 115040 | 16109437 bu | ||
| Sorghum for Grain or Seed | NA | 5 | 391 | 22443 bu | ||||
| Wheat | 122 | 6350 | 383049 bu | 131 | 5089 | 241076 bu | ||
| Oats | 16 | 310 | 19290 bu | 37 | 866 | 62136 bu | ||
| Popcorn | 7 | 1894 | 2333780 lbs, shelled | 12 | 3045 | 5806703 lbs, shelled | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 230 | 5516 | 15063 tons, dry | 244 | 5585 | 16661 tons, dry | ||
| Alfalfa Hay | 196 | 4387 | 13088 tons, dry | 223 | 4635 | 14443 tons, dry | ||
| Small Grain Hay | 11 | 177 | 194 tons, dry | 21 | 322 | 514 tons, dry | ||
| Tame Hay | 43 | 660 | 1136 tons, dry | 29 | 378 | 769 tons, dry | ||
| Wild Hay | 10 | 113 | 197 tons, dry | NA | ||||
| Grass Silage | 5 | 179 | 1344 tons, grn | 7 | D | D | ||
| Corn for Silage | 12 | 696 | 10274 tons, grn | 12 | 669 | 8466 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 398 | 95325 | 3884537 bu | 482 | 89510 | 3840162 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 4 | 1 | 5 | 6 | ||||
| Cantaloupes | NA | 3 | D | |||||
| Sweet Peppers | 3 | Z | 4 | 1 | ||||
| Squash | NA | 4 | 1 | |||||
| Sweet Corn | 4 | D | 9 | 31 | ||||
| Tomatoes | 7 | 9 | 8 | 13 | ||||
| Other Vegetables | 3 | Z | NA | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 10 | 37 | 6994 Trees | 11 | 59 | 389080 lbs | ||
| Grapes | 5 | D | D | 4 | D | 270 lbs | ||
| Peaches | 4 | D | D | NA | ||||
| Tame Blueberries | NA | 3 | 8 | D | ||||
| Raspberries | 4 | 1 | 1239lbs | NA | lbs | |||
| Strawberries | 5 | 13 | D | 4 | 15 | D | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 29 | 176110 | 143 | 1910 | 14 | D | 36 | 1443 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 12 | X | 66 | X | NA | X | NA | X |
| Floriculture Crops | 19 | D | D | 1398 | 8 | D | D | D |
| Bedding/Garden Plants | 15 | 133410 | 7 | 1108 | 5 | D | D | D |
| Cut Flowers and Cut Florist Greens | 4 | D | 1 | D | NA | |||
| Potted Flowering Plants | 5 | D | D | D | 4 | D | D | D |
| Cut Christmas Trees Harvested | 6 | X | 33 | 77 | NA | |||
| Nursery Crops | 6 | D | 34 | 309 | 5 | D | 20 | 61 |
| Other Nursery and Greenhouse Crops | 3 | - | 37 | D | NA | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.
Z=Less than half of the unit shown.