
Total population (2000 census): 9,065
County seat: Vevay
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 71 | 4304 | 396013 bu | 107 | 6059 | 709240 bu | ||
| Wheat | 19 | 453 | 22821 bu | 25 | 373 | 16396 bu | ||
| Barley | NA | 3 | 16 | 980 bu | ||||
| Oats | 4 | 17 | 935 bu | 4 | 32 | 1900 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 327 | 9503 | 22830 tons, dry | 344 | 9314 | 20729 tons, dry | ||
| Alfalfa Hay | 129 | 3037 | 9252 tons, dry | 195 | 3797 | 10049 tons, dry | ||
| Small Grain Hay | 21 | 145 | 263 tons, dry | 25 | 216 | 463 tons, dry | ||
| Tame Hay | 187 | 4858 | 10655 tons, dry | 166 | 4167 | 8306 tons, dry | ||
| Wild Hay | 60 | 1300 | 2345 tons, dry | 34 | 772 | 1194 tons, dry | ||
| Grass Silage | 11 | 163 | 946 tons, grn | 8 | 362 | 2149 tons, grn | ||
| Corn for Silage | 15 | 470 | 5178 tons, grn | 26 | 774 | 14248 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 53 | 4478 | 165769 bu | 81 | 5757 | 216147 bu | ||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 7 | 15 | 1237 Trees | 5 | D | D | ||
| Cherries, Total | 3 | Z | 10 trees | NA | ||||
| Cherries, Not Specified | 3 | Z | 10 trees | NA | ||||
| Grapes | 4 | 1 | 50 vines | NA | ||||
| Peaches | 4 | Z | 24 trees | NA | ||||
| Pears | 3 | Z | 14 trees | NA | ||||
| Plums and Prunes | 3 | Z | 12 trees | NA | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 6 | D | D | D | 3 | D | D | 8 |
| Floriculture Crops | 4 | D | D | D | 3 | D | D | D |
| Bedding/Garden Plants | 3 | D | D | D | NA | |||
| Other Nursery and Greenhouse Crops | 3 | D | D | D | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | 366 | 1806 | 3842110 lbs | 520 | 1706 | 3441478 lbs | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.
Z=Less than half of the unit shown.