
Total population (2000 census): 33,214
County seat: Angola
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 252 | 32152 | 3704294 bu | 315 | 38106 | 4329071 bu | ||
| Wheat | 126 | 4483 | 227402 bu | 152 | 5508 | 217215 bu | ||
| Oats | 33 | 529 | 31744 bu | 41 | 669 | 34807 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 201 | 9598 | 27897 tons, dry | 234 | 9887 | 24389 tons, dry | ||
| Alfalfa Hay | 184 | 8104 | 25076 tons, dry | 220 | 8461 | 21884 tons, dry | ||
| Small Grain Hay | 12 | 266 | 556 tons, dry | NA | ||||
| Tame Hay | 20 | 472 | 877 tons, dry | 18 | 273 | 509 tons, dry | ||
| Wild Hay | 4 | 84 | 145 tons, dry | 3 | D | D | ||
| Grass Silage | 11 | 672 | 3728 tons, grn | 26 | 1076 | 5510 tons, grn | ||
| Corn for Silage | 37 | 1477 | 24019 tons, grn | 57 | 2239 | 29314 tons, grn | ||
| Sorghum for Silage | NA | 4 | 38 | 355 tons, grn | ||||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 212 | 25120 | 977891 bu | 254 | 21128 | 777854 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 3 | D | NA | |||||
| Cantaloupes | 4 | 14 | 3 | 7 | ||||
| Parsley | 1 | D | NA | |||||
| Irish potatoes | NA | 3 | 65 | 18200 cwt | ||||
| Pumpkins | 7 | 71 | 3 | 10 | ||||
| Squash | 4 | 4 | NA | |||||
| Sweet Corn | 7 | 175 | 6 | 82 | ||||
| Tomatoes | 5 | 8 | 5 | 6 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 7 | 47 | 6492 Trees | 13 | D | 888611 lbs | ||
| Peaches | 4 | 3 | 135 trees | NA | ||||
| Strawberries | 3 | 7 | 4900 lbs | NA | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 14 | 74276 | 140 | 691 | 9 | 67040 | D | 316 |
| Floriculture Crops | 6 | D | D | 394 | 6 | 67040 | D | 306 |
| Bedding/Garden Plants | 6 | 45060 | - | 193 | 4 | 40000 | - | 176 |
| Cut Christmas Trees Harvested | 4 | X | D | 149 | NA | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.