
Total population (2000 census): 20,391
County seat: Rockport
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 319 | 55715 | 5134350 bu | 413 | 55713 | 7651177 bu | ||
| Sorghum for Grain or Seed | 9 | 218 | 15632 bu | 15 | 355 | 37890 bu | ||
| Wheat | 157 | 12781 | 621523 bu | 181 | 10132 | 525365 bu | ||
| Barley | NA | 9 | 133 | 6682 bu | ||||
| Oats | 3 | 29 | 1636 bu | 13 | 213 | 13168 bu | ||
| Popcorn | 3 | 319 | 864000 lbs, shelled | 3 | 230 | 1167000 lbs, shelled | ||
| Rye | NA | 3 | 52 | D | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 319 | 11415 | 26503 tons, dry | 358 | 12715 | 25634 tons, dry | ||
| Alfalfa Hay | 51 | 1626 | 3925 tons, dry | 99 | 2489 | 5746 tons, dry | ||
| Small Grain Hay | 26 | 473 | 1415 tons, dry | 28 | 506 | 1001 tons, dry | ||
| Tame Hay | 252 | 8348 | 19847 tons, dry | 252 | 8757 | 17637 tons, dry | ||
| Wild Hay | 29 | 560 | 819 tons, dry | 34 | 670 | 628 tons, dry | ||
| Grass Silage | 10 | 408 | 1493 tons, grn | 11 | 293 | 1863 tons, grn | ||
| Corn for Silage | 20 | 739 | 13217 tons, grn | 32 | 974 | 19433 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 293 | 53838 | 1912968 bu | 344 | 46783 | 1765539 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Pumpkins | 3 | D | NA | |||||
| Sweet Corn | NA | 3 | D | |||||
| Tomatoes | 4 | 1 | 3 | 3 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 3 | D | D | NA | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 5 | D | 78 | D | 6 | 37388 | D | 224 |
| Floriculture Crops | NA | 4 | D | D | D | |||
| Bedding/Garden Plants | NA | 4 | 20700 | D | D | |||
| Nursery Crops | 3 | D | D | 4 | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | 79 | 433 | 1022007 lbs | 124 | 488 | 1007558 lbs | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available