
Total population (2000 census): 26,523
County seat: Versailles
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 431 | 48345 | 4630138 bu | 547 | 53669 | 6886915 bu | ||
| Wheat | 161 | 5292 | 218313 bu | 199 | 4318 | 150862 bu | ||
| Barley | NA | 3 | 16 | 630 bu | ||||
| Oats | 20 | 172 | 6585 bu | 22 | 263 | 12376 bu | ||
| Rye | 3 | D | D | 6 | 52 | 1920 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 374 | 8829 | 22501 tons, dry | 400 | 9498 | 21288 tons, dry | ||
| Alfalfa Hay | 198 | 3311 | 10243 tons, dry | 247 | 4489 | 11627 tons, dry | ||
| Small Grain Hay | 14 | D | 501 tons, dry | 27 | 315 | 669 tons, dry | ||
| Tame Hay | 199 | 4417 | 10239 tons, dry | 169 | 3791 | 7812 tons, dry | ||
| Wild Hay | 38 | 836 | 1493 tons, dry | 21 | 594 | 652 tons, dry | ||
| Grass Silage | 3 | D | 77 tons, grn | 8 | 309 | 1584 tons, grn | ||
| Corn for Silage | 38 | 1499 | 27250 tons, grn | 48 | 1416 | 28827 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 421 | 45078 | 1608347 bu | 475 | 37167 | 1229423 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Asparagus | 3 | 2 | NA | |||||
| Snap Bean | 3 | 3 | NA | |||||
| Cantaloupes | 5 | 26 | 3 | 9 | ||||
| Sweet Peppers | NA | 4 | D | |||||
| Pumpkins | 4 | 36 | 4 | 5 | ||||
| Sweet Corn | 11 | 93 | 12 | 17 | ||||
| Tomatoes | 9 | 10 | 8 | 11 | ||||
| Watermelons | 5 | 13 | NA | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 5 | 10 | 182 Trees | 8 | 11 | 349 Trees | ||
| Grapes | NA | 5 | D | D | ||||
| Strawberries | NA | 5 | 4 | 9000 lbs | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 22 | 609737 | 83 | 3345 | 8 | D | D | 1473 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 3 | X | 7 | X | NA | |||
| Floriculture Crops | 10 | 586361 | 7 | 3279 | 7 | D | D | D |
| Bedding/Garden Plants | 9 | 419061 | 7 | 2734 | 6 | D | D | 1132 |
| Potted Flowering Plants | 4 | D | D | D | 3 | D | D | D |
| Cut Christmas Trees Harvested | 7 | X | 13 | 20 | NA | |||
| Greenhouse Vegetables | 3 | D | X | 6 | NA | |||
| Other Nursery and Greenhouse Crops | 6 | D | D | D | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | 105 | 407 | 815207 lbs | 186 | 498 | 872336 lbs | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.