
Total population (2000 census): 27,061
County seat: Mt. Vernon
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 311 | 81561 | 8707068 bu | 357 | 82003 | 12052866 bu | ||
| Sorghum for Grain or Seed | 28 | 4645 | 353639 bu | 61 | 7936 | 828782 bu | ||
| Wheat | 263 | 34300 | 1955081 bu | 287 | 30546 | 1662428 bu | ||
| Barley | NA | 5 | 49 | 3750 bu | ||||
| Oats | NA | 4 | 26 | 860 bu | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 95 | 2717 | 7443 tons, dry | 116 | 3337 | 8934 tons, dry | ||
| Alfalfa Hay | 53 | 877 | 3229 tons, dry | 73 | 1578 | 5068 tons, dry | ||
| Small Grain Hay | 8 | 86 | 189 tons, dry | 13 | D | D | ||
| Tame Hay | 49 | 1348 | 3406 tons, dry | 54 | 1194 | 2552 tons, dry | ||
| Wild Hay | 6 | 145 | 173 tons, dry | NA | ||||
| Grass Silage | 12 | 371 | 2174 tons, grn | 31 | 1005 | 15450 tons, grn | ||
| Corn for Silage | 20 | 709 | 9448 tons, grn | 31 | 1005 | 15450 tons, grn | ||
| Sorghum for Silage | NA | 7 | 75 | 950 tons, grn | ||||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 311 | 82709 | 3169805 bu | 368 | 77961 | 3291701 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Cantaloupes | NA | 4 | 6 | |||||
| Pumpkins | NA | 4 | 2 | |||||
| Sweet Corn | NA | 3 | D | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 3 | 48 | 3780 Trees | NA | ||||
| Grapes | 4 | 13 | 6702 vines | 5 | 21 | 10794 vines | ||
| Peaches | 3 | 12 | D | NA | ||||
| Plums and Prunes | 3 | D | 51 trees | NA | ||||
| Strawberries | NA | 3 | D | D | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 6 | 17520 | D | D | 6 | D | D | 490 |
| Floriculture Crops | 4 | 17520 | D | 74 | 3 | D | D | D |
| Bedding/Garden Plants | 3 | 17520 | D | D | NA | |||
| Nursery Crops | NA | 3 | D | D | D | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available