
Total population (2000 census): 14,566
County seat: Kentland
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 305 | 106200 | 13665526 bu | 318 | 107819 | 15070399 bu | ||
| Wheat | 36 | 1560 | 90608 bu | 8 | 486 | 12732 bu | ||
| Oats | 13 | 163 | 12396 bu | 24 | 299 | 24531 bu | ||
| Popcorn | 4 | 546 | 1438900 lbs, shelled | 4 | 310 | D | ||
| Rye | 6 | 158 | 4779 bu | 9 | 137 | 3649 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 69 | 1423 | 4185 tons, dry | 81 | 1632 | 4319 tons, dry | ||
| Alfalfa Hay | 56 | 903 | 2994 tons, dry | 68 | 1162 | 3631 tons, dry | ||
| Small Grain Hay | 10 | 200 | 448 tons, dry | 11 | 212 | 363 tons, dry | ||
| Tame Hay | 15 | 209 | 579 tons, dry | 11 | 169 | 194 tons, dry | ||
| Wild Hay | 3 | D | D | 3 | 34 | 61 tons, dry | ||
| Grass Silage | 3 | D | D | 3 | 55 | 210 tons, grn | ||
| Corn for Silage | 17 | 539 | 7382 tons, grn | 15 | 379 | 6270 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 278 | 74694 | 3330517 bu | 302 | 68762 | 2972418 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Head Cabbage | NA | 4 | D | |||||
| Sweet Peppers | 3 | D | NA | |||||
| Pumpkins | 4 | 39 | 5 | 137 | ||||
| Sweet Corn | 5 | 19 | 9 | 170 | ||||
| Tomatoes | 3 | 1 | 3 | 1 | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 12 | 173000 | 108 | 1081 | 8 | 127000 | 114 | 742 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 7 | X | 68 | X | 3 | X | D | X |
| Floriculture Crops | 5 | 173000 | D | 932 | 5 | 127000 | D | D |
| Bedding/Garden Plants | 4 | D | D | D | 4 | D | D | 476 |
| Nursery Crops | 6 | D | D | D | 3 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.