
Total population (2000 census): 120,563
County seat: Bloomington
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 93 | 6047 | 588191 bu | 138 | 5744 | 734607 bu | ||
| Wheat | 23 | 439 | 19971 bu | 18 | 453 | 17879 bu | ||
| Oats | 6 | 78 | 3400 bu | 10 | 131 | 6063 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 310 | 11487 | 26898 tons, dry | 342 | 10710 | 20451 tons, dry | ||
| Alfalfa Hay | 152 | 4815 | 12782 tons, dry | 191 | 4784 | 10790 tons, dry | ||
| Small Grain Hay | 13 | 222 | 522 tons, dry | 19 | 226 | 588 tons, dry | ||
| Tame Hay | 166 | 5021 | 11011 tons, dry | 164 | 4214 | 7431 tons, dry | ||
| Wild Hay | 54 | 1094 | 2192 tons, dry | 46 | 1233 | 1225 tons, dry | ||
| Grass Silage | 9 | 335 | 1173 tons, grn | 5 | 253 | 1253 tons, grn | ||
| Corn for Silage | 19 | 370 | 5746 tons, grn | 18 | 341 | 5798 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 73 | 5228 | 203068 bu | 80 | 3559 | 114836 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Irish potatoes | NA | 3 | 1 | 160 cwt | ||||
| Sweet Corn | NA | 3 | D | |||||
| Tomatoes | 3 | 1 | 4 | 2 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 8 | 76 | 4351 Trees | 9 | 110 | 848220 lbs | ||
| Cherries, Total | 3 | 1 | D | NA | ||||
| Tart Cherries | 1 | D | D | NA | ||||
| Grapes | 4 | D | D | 3 | D | D | ||
| Peaches | 3 | D | D | NA | ||||
| Pears | 3 | 1 | D | NA | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 20 | 149315 | 170 | 1533 | 8 | 72061 | D | 727 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 4 | X | 4 | X | NA | X | NA | X |
| Floriculture Crops | 9 | 105765 | D | 844 | 7 | 49061 | 5 | 637 |
| Bedding/Garden Plants | 9 | 74565 | 1 | 685 | 6 | D | D | 483 |
| Cut Flowers and Cut Florist Greens | 4 | D | 1 | 3 | NA | |||
| Cut Christmas Trees Harvested | 6 | X | 109 | 43 | NA | |||
| Nursery Crops | 7 | D | 19 | 611 | 4 | D | D | D |
| Other Nursery and Greenhouse Crops | 3 | - | 38 | D | NA | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.