
Total population (2000 census): 36,082
County seat: Peru
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 442 | 73862 | 9579147 bu | 540 | 73457 | 9745953 bu | ||
| Wheat | 125 | 5706 | 325933 bu | 151 | 4738 | 211782 bu | ||
| Oats | 15 | 209 | 13192 bu | 22 | 378 | 22417 bu | ||
| Popcorn | 5 | 1285 | 4679666 lbs, shelled | 5 | 542 | 2303821 lbs, shelled | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 221 | 7456 | 19607 tons, dry | 246 | 7838 | 23566 tons, dry | ||
| Alfalfa Hay | 190 | 4691 | 14153 tons, dry | 220 | 5239 | 17927 tons, dry | ||
| Small Grain Hay | 21 | 262 | 509 tons, dry | 25 | 467 | 742 tons, dry | ||
| Tame Hay | 35 | 523 | 1174 tons, dry | 26 | 457 | 1393 tons, dry | ||
| Wild Hay | 12 | 157 | 309 tons, dry | NA | ||||
| Grass Silage | 23 | 1823 | 10380 tons, grn | 19 | 1675 | 10515 tons, grn | ||
| Corn for Silage | 41 | 2655 | 49363 tons, grn | 66 | 2698 | 46379 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 452 | 76551 | 3493602 bu | 523 | 67398 | 2924656 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Sweet Corn | 3 | 2 | NA | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 8 | 66 | D | 3 | D | D | ||
| Cherries, Total | 3 | Z | 12 trees | NA | ||||
| Cherries, Not Specified | 3 | Z | 12 trees | NA | ||||
| Grapes | 3 | Z | D | NA | ||||
| Peaches | 3 | Z | 11 trees | NA | ||||
| Pears | 3 | D | D | NA | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 6 | D | 15 | D | 4 | D | D | D |
| Floriculture Crops | 4 | D | D | D | 4 | D | D | D |
| Bedding/Garden Plants | 3 | D | D | D | 4 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
Z=Less than half of the unit shown.