
Total population (2000 census): 860,454
County seat: Indianapolis
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 64 | 9248 | 1095109 bu | 93 | 13692 | 1883188 bu | ||
| Wheat | 15 | 491 | 26856 bu | 34 | 1328 | 61721 bu | ||
| Oats | NA | 3 | 27 | 1643 bu | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 63 | 1357 | 3473 tons, dry | 71 | 1430 | 2940 tons, dry | ||
| Alfalfa Hay | 40 | 852 | 2653 tons, dry | 54 | 978 | 2025 tons, dry | ||
| Small Grain Hay | 4 | 62 | 122 tons, dry | 5 | 43 | 95 tons, dry | ||
| Tame Hay | 18 | 350 | 619 tons, dry | 21 | 336 | 703 tons, dry | ||
| Wild Hay | 5 | 93 | 79 tons, dry | 3 | 57 | D | ||
| Grass Silage | NA | 3 | 16 | D | ||||
| Corn for Silage | 8 | 164 | 2230 tons, grn | 10 | 411 | 8530 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 59 | 9482 | 379779 bu | 103 | 13774 | 543969 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 7 | 10 | 4 | 15 | ||||
| Head Cabbage | 5 | 12 | 5 | 19 | ||||
| Cantaloupes | 3 | 3 | NA | |||||
| Cucumbers & Pickles | 3 | 1 | 3 | 1 | ||||
| Kale | 4 | 9 | NA | |||||
| Hot Peppers | NA | 3 | 4 | |||||
| Sweet Peppers | 4 | 1 | 4 | 5 | ||||
| Pumpkins | 5 | 34 | 7 | 22 | ||||
| Squash | 4 | 25 | 6 | 9 | ||||
| Sweet Corn | 9 | 114 | 13 | 129 | ||||
| Tomatoes | 10 | 7 | 13 | 24 | ||||
| Other Vegetables | 3 | D | NA | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | NA | 5 | 8 | D | ||||
| Raspberries | 4 | D | D | NA | ||||
| Strawberries | 3 | D | D | 3 | D | D | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 42 | 1434230 | 815 | 13135 | 45 | 1050412 | 240 | 7173 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 15 | X | 46 | X | NA | X | NA | X |
| Floriculture Crops | 29 | 1259560 | D | 7607 | 32 | 845682 | 7 | 6293 |
| Bedding/Garden Plants | 20 | 573370 | 5 | 3021 | 22 | 460100 | D | 2704 |
| Cut Flowers and Cut Florist Greens | 3 | D | D | D | NA | |||
| Foliage Plants | 8 | D | D | D | NA | |||
| Potted Flowering Plants | 14 | 459320 | 5 | 2409 | 12 | 259690 | 3 | 1771 |
| Nursery Crops | 11 | D | 470 | 3771 | 9 | D | D | 573 |
| Greenhouse Vegetables | 7 | D | X | D | 9 | D | X | 304 |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.