
Total population (2000 census): 133,358
County seat: Anderson
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 471 | 95169 | 12384287 bu | 554 | 93706 | 13716245 bu | ||
| Wheat | 117 | 5232 | 317658 bu | 162 | 5810 | 318301 bu | ||
| Oats | 13 | 130 | 9236 bu | 28 | 316 | 21452 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 218 | 3884 | 10770 tons, dry | 228 | 4253 | 10985 tons, dry | ||
| Alfalfa Hay | 179 | 2993 | 8852 tons, dry | 195 | 3372 | 9111 tons, dry | ||
| Small Grain Hay | 9 | D | D | 16 | 197 | 416 tons, dry | ||
| Tame Hay | 31 | 449 | 1125 tons, dry | 27 | 436 | 779 tons, dry | ||
| Wild Hay | 13 | 255 | 525 tons, dry | 3 | 14 | 9 tons, dry | ||
| Grass Silage | 3 | D | D | 6 | 234 | 2008 tons, grn | ||
| Corn for Silage | 13 | 478 | 6285 tons, grn | 28 | 854 | 17355 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 476 | 97000 | 4595354 bu | 523 | 90393 | 3871623 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | NA | 6 | 108 | |||||
| Cantaloupes | 3 | 3 | 4 | 9 | ||||
| Cucumbers & Pickles | NA | 3 | D | |||||
| Hot Peppers | 3 | D | NA | |||||
| Sweet Peppers | 3 | 2 | 4 | 11 | ||||
| Pumpkins | 4 | 160 | 7 | 51 | ||||
| Sweet Corn | 9 | 67 | 17 | 218 | ||||
| Tomatoes | 10 | D | 12 | D | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 10 | 48 | 4389 Trees | 17 | 114 | 7035 Trees | ||
| Grapes | NA | 3 | D | D | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 14 | 235200 | 646 | 6634 | 7 | 100980 | 616 | 5075 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 4 | X | D | X | 3 | X | D | X |
| Floriculture Crops | 8 | D | D | 1338 | 5 | D | D | D |
| Bedding/Garden Plants | 7 | 114780 | D | D | 5 | 45470 | D | D |
| Nursery Crops | 5 | D | D | 4820 | 3 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.