
Total population (2000 census): 110,106
County seat: La Porte
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 454 | 113242 | 15190619 bu | 555 | 125779 | 15732791 bu | ||
| Wheat | 114 | 4186 | 234245 bu | 122 | 4856 | 195791 bu | ||
| Barley | NA | 3 | 35 | D | ||||
| Oats | 26 | 343 | 20161 bu | 40 | 795 | 46185 bu | ||
| Popcorn | 5 | 307 | 293580 lbs, shelled | 5 | D | D | ||
| Rye | 6 | 90 | 3130 bu | 10 | 79 | 2635 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 276 | 10490 | 34871 tons, dry | 264 | 11109 | 31035 tons, dry | ||
| Alfalfa Hay | 236 | 7215 | 26710 tons, dry | 235 | 7986 | 23531 tons, dry | ||
| Small Grain Hay | 16 | 468 | 826 tons, dry | 8 | 115 | 307 tons, dry | ||
| Tame Hay | 51 | 1101 | 1775 tons, dry | 35 | 707 | 1405 tons, dry | ||
| Wild Hay | 10 | 103 | 137 tons, dry | 11 | 106 | 182 tons, dry | ||
| Grass Silage | 25 | 1603 | 16261 tons, grn | 26 | 2195 | 16837 tons, grn | ||
| Corn for Silage | 64 | 3176 | 59964 tons, grn | 66 | 2854 | 51643 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 411 | 76809 | 3296709 bu | 490 | 76355 | 2715908 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Green Lima Beans | 3 | 2 | NA | |||||
| Snap Bean | 7 | 31 | 6 | 16 | ||||
| Broccoli | 3 | 2 | NA | |||||
| Head Cabbage | 4 | 10 | 4 | D | ||||
| Cantaloupes | 4 | 15 | 8 | 38 | ||||
| Collards | 3 | 1 | NA | |||||
| Cucumbers & Pickles | 9 | D | 6 | D | ||||
| Eggplant | 3 | D | NA | |||||
| Mustard Greens | 3 | 1 | NA | |||||
| Green Onions | 4 | D | NA | |||||
| Green Peas | 5 | 2 | NA | |||||
| Hot Peppers | 3 | D | NA | |||||
| Sweet Peppers | 9 | 16 | 6 | 7 | ||||
| Irish potatoes | 4 | D | D | NA | ||||
| Pumpkins | 8 | 26 | 10 | 42 | ||||
| Radishes | 3 | 1 | NA | |||||
| Squash | 6 | 13 | 3 | D | ||||
| Sweet Corn | 11 | 160 | 16 | 105 | ||||
| Tomatoes | 17 | 587 | 18 | 1230 | ||||
| Watermelons | 8 | 14 | 3 | D | ||||
| Other Vegetables | 3 | D | NA | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 12 | 419 | 47738 Trees | 16 | 453 | 5073750 lbs | ||
| Grapes | 4 | D | D | 6 | D | D | ||
| Peaches | 6 | 90 | 6278 trees | NA | ||||
| Tame Blueberries | 11 | 152 | 337494 lbs | 12 | 157 | 319982 lbs | ||
| Strawberries | 4 | 7 | D | 8 | 38 | 86520 lbs | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 42 | 455010 | 1079 | 4186 | 36 | 381464 | 759 | 3381 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 19 | X | 539 | X | NA | X | NA | X |
| Floriculture Crops | 17 | 426610 | D | 2112 | 17 | D | D | 1681 |
| Bedding/Garden Plants | 12 | 203810 | 18 | 734 | 16 | 203324 | D | 1051 |
| Cut Flowers and Cut Florist Greens | 3 | - | D | D | NA | |||
| Potted Flowering Plants | 6 | D | 1 | 788 | 5 | D | - | D |
| Cut Christmas Trees Harvested | 13 | X | 97 | 182 | NA | |||
| Nursery Crops | 17 | D | 383 | 742 | 21 | D | 337 | D |
| Greenhouse Vegetables | 3 | 19000 | X | D | - | - | X | - |
| Other Nursery and Greenhouse Crops | 11 | - | 250 | 10 | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Mint for oil | 22 | 3705 | 163445 | 18 | 3815 | 129475 lbs | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.