
Total population (2000 census): 39,256
County seat: Vincennes
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 421 | 109195 | 11954848 bu | 511 | 118989 | 18469335 bu | ||
| Sorghum for Grain or Seed | 12 | 1422 | 108614 bu | 21 | 3069 | 327918 bu | ||
| Wheat | 307 | 34287 | 1884175 bu | 387 | 39989 | 1998975 bu | ||
| Popcorn | 5 | 668 | 1365800 lbs, shelled | 13 | 1537 | 5247300 lbs, shelled | ||
| Rye | 9 | 137 | 4690 bu | 22 | 282 | 8883 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Red Clover Seed | NA | 3 | 30 | 4360 lbs | ||||
| Total Hay* | 155 | 4865 | 11488 tons, dry | 171 | 5844 | 12858 tons, dry | ||
| Alfalfa Hay | 52 | 912 | 3065 tons, dry | 66 | 1723 | 4362 tons, dry | ||
| Small Grain Hay | 12 | 269 | 649 tons, dry | 13 | 244 | 362 tons, dry | ||
| Tame Hay | 96 | 3115 | 3792 tons, dry | 109 | 3464 | 7313 tons, dry | ||
| Wild Hay | 21 | 492 | 916 tons, dry | 7 | 169 | 384 tons, dry | ||
| Grass Silage | 9 | 77 | 199 tons, grn | 12 | 244 | 1306 tons, grn | ||
| Corn for Silage | 19 | 578 | 10665 tons, grn | 28 | 1071 | 21300 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 401 | 107839 | 4170570 bu | 498 | 101159 | 3964503 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 4 | 52 | 5 | 28 | ||||
| Cantaloupes | 39 | 1453 | 46 | 1560 | ||||
| Irish potatoes | 3 | 789 | 196165 cwt | 3 | D | D | ||
| Sweet Peppers | NA | 9 | 13 | |||||
| Pumpkins | 7 | 29 | NA | |||||
| Squash | NA | 3 | 5 | |||||
| Sweet Corn | 19 | 323 | 24 | 320 | ||||
| Tomatoes | 14 | 477 | 22 | 107 | ||||
| Watermelons | NA | 62 | 2798 | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 6 | 123 | 15433 Trees | 5 | 121 | 14210 lbs | ||
| Peaches | 5 | 76 | 7346 trees | 4 | 72 | 4725 trees | ||
| Strawberries | 3 | D | D | 7 | 26 | 35500 lbs | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 8 | 91580 | D | 954 | 11 | 34372 | 138 | 645 |
| Floriculture Crops | NA | 6 | 1 | D | D | |||
| Bedding/Garden Plants | NA | 3 | D | D | D | |||
| Nursery Crops | 3 | D | D | D | NA | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available