
Total population (2000 census): 115,209
County seat: Franklin
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 286 | 59275 | 7051574 bu | 349 | 61060 | 9424524 bu | ||
| Sorghum | NA | 3 | 17 | 1819 bu | ||||
| Wheat | 106 | 4516 | 251496 bu | 157 | 6030 | 329933 bu | ||
| Oats | 6 | 87 | 5910 bu | 6 | 103 | 5454 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 190 | 5225 | 15547 tons, dry | 206 | 6226 | 16047 tons, dry | ||
| Alfalfa Hay | 156 | 3944 | 12684 tons, dry | 162 | 3795 | 12541 tons, dry | ||
| Small Grain Hay | 9 | 165 | 368 tons, dry | 10 | 232 | 317 tons, dry | ||
| Tame Hay | 31 | 724 | 1927 tons, dry | 47 | 925 | 2368 tons, dry | ||
| Wild Hay | 12 | 141 | 148 tons, dry | 11 | 1059 | 467 tons, dry | ||
| Grass Silage | 8 | 251 | 1260 tons, grn | 6 | 215 | 1063 tons, grn | ||
| Corn for Silage | 27 | 965 | 18575 tons, grn | 26 | 693 | 16140 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 276 | 46312 | 2060791 bu | 323 | 42208 | 1927602 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Beans | NA | 8 | 15 | |||||
| Head Cabbage | NA | 4 | 1 | |||||
| Sweet Peppers | NA | 6 | 6 | |||||
| Pumpkins | 4 | 5 | 7 | 12 | ||||
| Sweet Corn | 11 | 36 | 16 | 124 | ||||
| Tomatoes | 5 | 4 | 10 | 12 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 4 | D | D | 9 | 45 | 4632 lbs | ||
| Strawberries | NA | 4 | 1 | 705 lbs | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 13 | D | D | D | 14 | D | 851 | D |
| Floriculture Crops | 3 | D | D | D | 7 | D | 4 | D |
| Bedding/Garden Plants | NA | 4 | D | D | D | |||
| Nursery Crops | 8 | D | D | D | 7 | D | D | D |
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | NA | 3 | 10 | 10008 lbs | ||||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available