
Total population (2000 census): 31,705
County seat: Madison
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 194 | 11714 | 1029827 bu | 281 | 17384 | 2061900 bu | ||
| Wheat | 48 | 3247 | 125080 bu | 76 | 3583 | 159209 bu | ||
| Oats | 7 | 65 | 3110 bu | 11 | 90 | 3340 bu | ||
| Popcorn | 7 | 1032 | 2779420 lbs, shelled | 7 | 1240 | 4943144 lbs, shelled | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 419 | 11375 | 21946 tons, dry | 415 | 9714 | 22795 tons, dry | ||
| Alfalfa Hay | 188 | 3496 | 7785 tons, dry | 229 | 4036 | 10731 tons, dry | ||
| Small Grain Hay | 35 | 437 | 843 tons, dry | 32 | 272 | 547 tons, dry | ||
| Tame Hay | 235 | 5905 | 10668 tons, dry | 205 | 4479 | 9804 tons, dry | ||
| Wild Hay | 57 | 1044 | 2030 tons, dry | 44 | 660 | 1022 tons, dry | ||
| Grass Silage | 18 | 493 | 1857 tons, grn | 8 | 267 | 2072 tons, grn | ||
| Corn for Silage | 20 | 769 | 8530 tons, grn | 22 | 638 | 11729 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 219 | 33164 | 1006561 bu | 289 | 29327 | 975218 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 6 | 8 | 5 | 1 | ||||
| Head Cabbage | NA | 5 | D | |||||
| Sweet Peppers | 4 | 2 | NA | |||||
| Irish potatoes | 3 | Z | 95 cwt | 7 | D | D | ||
| Pumpkins | 5 | 4 | 5 | 13 | ||||
| Sweet Corn | 6 | 17 | 8 | 28 | ||||
| Tomatoes | 6 | 3 | 4 | 2 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 10 | 53 | 3186 Trees | 16 | 71 | 7988 Trees | ||
| Grapes | NA | 8 | 18 | D | ||||
| Peaches | 9 | 40 | 2883 trees | 11 | 44 | 3629 trees | ||
| Strawberries | NA | 6 | 2 | 2330 lbs | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 12 | 31694 | 479 | 894 | 5 | 14850 | D | D |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 3 | X | D | X | NA | |||
| Floriculture Crops | 3 | D | D | 242 | NA | |||
| Bedding/Garden Plants | 3 | D | D | D | NA | |||
| Cut Christmas Trees Harvested | 3 | X | 13 | 3 | NA | |||
| Other Nursery and Greenhouse Crops | 4 | D | D | 5 | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | 433 | 2071 | 4242616 lbs | 619 | 2024 | 3736146 lbs | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.
Z=Less than half of the unit shown.