
Total population (2000 census): 21,806
County seat: Portland
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 441 | 55697 | 6464525 bu | 468 | 51380 | 6339208 bu | ||
| Wheat | 172 | 7218 | 367008 bu | 246 | 8749 | 354342 bu | ||
| Oats | 53 | 792 | 51833 bu | 94 | 1424 | 84547 bu | ||
| Popcorn | 3 | 486 | 548100 lbs, shelled | 6 | 702 | 1840050 lbs, shelled | ||
| Rye | NA | 3 | 24 | 535 bu | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 248 | 6780 | 18246 tons, dry | 285 | 8635 | 22225 tons, dry | ||
| Alfalfa Hay | 187 | 4591 | 13437 tons, dry | 235 | 6353 | 17946 tons, dry | ||
| Small Grain Hay | 22 | 314 | 558 tons, dry | 20 | 285 | D | ||
| Tame Hay | 68 | 1410 | 3258 tons, dry | 75 | 1659 | 3218 tons, dry | ||
| Wild Hay | 9 | 126 | 230 tons, dry | 3 | 51 | D | ||
| Grass Silage | 14 | 339 | 2291 tons, grn | 16 | 287 | 1069 tons, grn | ||
| Corn for Silage | 40 | 1350 | 22892 tons, grn | 59 | 2104 | 38657 tons, grn | ||
| Sorghum for Silage | 3 | 51 | 525 tons, grn | 5 | 87 | 672 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 484 | 69516 | 2713945 bu | 602 | 70509 | 2683771 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 3 | D | NA | |||||
| Sweet Corn | 7 | 8 | 5 | 10 | ||||
| Tomatoes | 3 | D | 3 | D | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 10 | 17 | 1059 Trees | 6 | D | 1246 Trees | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 4 | D | D | D | 3 | D | D | D |
| Floriculture Crops | NA | 3 | D | D | D | |||
| Bedding/Garden Plants | NA | 3 | 22740 | |||||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available