
Total population (2000 census): 41,335
County seat: Brownstown
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 439 | 59118 | 5987878 bu | 515 | 71339 | 9615817 bu | ||
| Wheat | 178 | 7351 | 326469 bu | 225 | 8947 | 415801 bu | ||
| Barley | 4 | 118 | D | 3 | 60 | D | ||
| Oats | 6 | 43 | 2553 bu | 12 | 180 | 11407 bu | ||
| Popcorn | 13 | 1669 | 4198057 lbs, shelled | 13 | 1827 | 4684905 lbs, shelled | ||
| Rye | NA | 4 | 97 | 4380 bu | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Red Clover Seed | NA | 3 | 19 | 2065 lbs | ||||
| Total Hay* | 351 | 9121 | 23269 tons, dry | 361 | 8634 | 20864 tons, dry | ||
| Alfalfa Hay | 144 | 2373 | 7685 tons, dry | 183 | 3311 | 9944 tons, dry | ||
| Small Grain Hay | 20 | 313 | 622 tons, dry | 26 | 294 | 846 tons, dry | ||
| Tame Hay | 220 | 4819 | 11927 tons, dry | 210 | 4322 | 8827 tons, dry | ||
| Wild Hay | 45 | 1025 | 1825 tons, dry | 27 | 465 | 764 tons, dry | ||
| Grass Silage | 15 | 591 | 3633 tons, grn | 10 | 242 | 1447 tons, grn | ||
| Corn for Silage | 42 | 1890 | 29824 tons, grn | 54 | 1386 | 29359 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 422 | 64134 | 2478796 bu | 447 | 45835 | 1876374 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 4 | D | 7 | 132 | ||||
| Cantaloupes | 15 | 134 | 23 | 279 | ||||
| Cucumbers & Pickles | 3 | D | 9 | 47 | ||||
| Sweet Peppers | 4 | 9 | 7 | 5 | ||||
| Irish potatoes | NA | 3 | 1 | 120 cwt | ||||
| Pumpkins | 15 | 104 | 18 | 232 | ||||
| Squash | NA | 3 | 14 | |||||
| Sweet Corn | 10 | 150 | 33 | 246 | ||||
| Tomatoes | 9 | 80 | 15 | 67 | ||||
| Watermelons | 16 | 168 | 25 | 442 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | NA | 7 | D | 3320 lbs | ||||
| Strawberries | 4 | 8 | 14240 lbs | 7 | 5 | 18020 lbs | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 14 | 59957 | 359 | 936 | 8 | 45850 | D | D |
| Floriculture Crops | 5 | D | D | 270 | 6 | D | D | D |
| Bedding/Garden Plants | 5 | D | D | 270 | 6 | 28650 | D | D |
| Cut Christmas Trees Harvested | 4 | X | D | 41 | NA | |||
| Nursery Crops | 6 | D | D | D | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | 10 | 59 | 96913 lbs | 16 | 26 | 43400 lbs | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.