
Total population (2000 census): 38,075
County seat: Huntington
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 394 | 64040 | 8383839 bu | 476 | 63934 | 8744343 bu | ||
| Wheat | 213 | 8692 | 470345 bu | 233 | 8741 | 343536 bu | ||
| Oats | 32 | 585 | 30927 bu | 47 | 891 | 46539 bu | ||
| Popcorn | 15 | 3484 | 9704422 lbs, shelled | 12 | 2542 | 10066796 lbs, shelled | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 168 | 4397 | 12908 tons, dry | 189 | 5031 | 13236 tons, dry | ||
| Alfalfa Hay | 136 | 2847 | 9566 tons, dry | 173 | 3911 | 11239 tons, dry | ||
| Small Grain Hay | 9 | 182 | 386 tons, dry | 10 | 282 | 452 tons, dry | ||
| Tame Hay | 43 | 852 | 1819 tons, dry | 25 | 375 | 805 tons, dry | ||
| Wild Hay | 5 | 37 | 56 tons, dry | 3 | 35 | 30 tons, dry | ||
| Grass Silage | 14 | 479 | 3244 tons, grn | 11 | 428 | 2129 tons, grn | ||
| Corn for Silage | 27 | 683 | 10956 tons, grn | 30 | 924 | 16098 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 445 | 80190 | 3424401 bu | 509 | 78801 | 3281252 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Cantaloupes | 3 | D | NA | |||||
| Sweet Corn | NA | 6 | 14 | |||||
| Tomatoes | NA | 3 | D | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 4 | D | D | 6 | 49 | D | ||
| Grapes | NA | 4 | 1 | D | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 7 | 85898 | 46 | 821 | 10 | 42616 | 32 | 374 |
| Floriculture Crops | 4 | D | 4 | 647 | 7 | 42616 | D | D |
| Bedding/Garden Plants | 4 | 80918 | D | D | 6 | D | D | 241 |
| Nursery Crops | 3 | D | D | D | 3 | D | D | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available