
Total population (2000 census): 84,964
County seat: Kokomo
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 347 | 64341 | 9159882 bu | 411 | 63299 | 9760009 bu | ||
| Wheat | 95 | 2835 | 180442 bu | 115 | 2439 | 126968 bu | ||
| Oats | 15 | 261 | 19253 bu | 28 | 333 | 21740 bu | ||
| Popcorn | 3 | 604 | 911596 lbs, shelled | 4 | 362 | 1071960 lbs, shelled | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 137 | 3061 | 7926 tons, dry | 151 | 2892 | 7827 tons, dry | ||
| Alfalfa Hay | 115 | 1753 | 5338 tons, dry | 137 | 2509 | 7183 tons, dry | ||
| Small Grain Hay | 10 | 194 | 399 tons, dry | 8 | 70 | 104 tons, dry | ||
| Tame Hay | 26 | 626 | 1268 tons, dry | 17 | 220 | 400 tons, dry | ||
| Wild Hay | 4 | 41 | 39 tons, dry | NA | ||||
| Grass Silage | 13 | 447 | 2646 tons, grn | 4 | 93 | 420 tons, grn | ||
| Corn for Silage | 20 | 842 | 15358 tons, grn | 26 | 544 | 10730 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 348 | 64600 | 3176575 bu | 406 | 60873 | 2788981 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Cucumbers & Pickles | NA | 4 | 203 | |||||
| Hot Peppers | 3 | D | NA | |||||
| Sweet Peppers | 3 | 10 | NA | |||||
| Pumpkins | 3 | 11 | 6 | 13 | ||||
| Squash | 3 | D | NA | |||||
| Sweet Corn | 8 | 31 | 12 | 62 | ||||
| Tomatoes | 9 | 612 | 10 | 614 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 8 | 82 | 5191 Trees | 10 | 116 | 7095 Trees | ||
| Strawberries | NA | 3 | D | 4175 lbs | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 6 | D | D | 65 | 11 | D | 49 | 653 |
| Floriculture Crops | NA | 5 | D | D | D | |||
| Bedding/Garden Plants | NA | 5 | D | D | D | |||
| Nursery Crops | NA | 6 | D | D | D | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available