
Total population (2000 census): 48,508
County seat: New Castle
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 441 | 70172 | 8580044 bu | 535 | 76615 | 10791942 bu | ||
| Wheat | 87 | 3091 | 175749 bu | 137 | 5232 | 268751 bu | ||
| Oats | 20 | 239 | 15599 bu | 23 | 310 | 22125 bu | ||
| Popcorn | 3 | 663 | 1987780 lbs, shelled | 3 | 500 | 1880000 lbs, shelled | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 286 | 6674 | 18635 tons, dry | 302 | 6723 | 19624 tons, dry | ||
| Alfalfa Hay | 248 | 5228 | 15876 tons, dry | 257 | 5428 | 17292 tons, dry | ||
| Small Grain Hay | 17 | 219 | 405 tons, dry | 17 | 241 | 348 tons, dry | ||
| Tame Hay | 51 | 1015 | 1969 tons, dry | 50 | 603 | 1225 tons, dry | ||
| Wild Hay | 12 | D | D | 4 | 165 | 64 tons, dry | ||
| Grass Silage | 3 | D | D | 13 | 286 | 2088 tons, grn | ||
| Corn for Silage | 27 | 882 | 11087 tons, grn | 34 | 1200 | 21520 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 433 | 70678 | 3212483 bu | 517 | 68990 | 2993490 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Irish Potatoes | NA | 3 | 1 | 190 cwt | ||||
| Pumpkins | NA | 4 | 8 | |||||
| Sweet Corn | 4 | 42 | 6 | 15 | ||||
| Tomatoes | 5 | 228 | 6 | 461 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 3 | D | D | 4 | D | 2435 lbs | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 7 | 63050 | D | 861 | 5 | 29040 | D | D |
| Floriculture Crops | 3 | D | D | D | 4 | D | D | 133 |
| Bedding/Garden Plants | 3 | D | D | D | 3 | 24200 | D | D |
| Nursery Crops | 4 | D | D | D | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | NA | 3 | D | D | ||||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available