
Total population (2000 census): 34,325
County seat: Corydon
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 249 | 18929 | 1221649 bu | 358 | 21710 | 2614499 bu | ||
| Sorghum for Grain or Seed | NA | 9 | 163 | 4596 bu | ||||
| Wheat | 117 | 5831 | 247832 bu | 130 | 6270 | 258087 bu | ||
| Barley | 3 | 47 | 2304 bu | 6 | 146 | 9006 bu | ||
| Oats | 13 | 145 | 4708 bu | 34 | 452 | 19325 bu | ||
| Popcorn | 22 | 2818 | 4409818 lbs, shelled | 25 | 3263 | 8658205 lbs, shelled | ||
| Rye | NA | 5 | 41 | 1382 bu | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Fescue Seed | 1 | D | D | NA | ||||
| Total Hay* | 622 | 24281 | 53958 tons, dry | 701 | 22701 | 47810 tons, dry | ||
| Alfalfa Hay | 318 | 7481 | 19925 tons, dry | 375 | 8276 | 20277 tons, dry | ||
| Small Grain Hay | 47 | 894 | 2266 tons, dry | 68 | 1299 | 2906 tons, dry | ||
| Tame Hay | 367 | 12994 | 27502 tons, dry | 357 | 10524 | 21864 tons, dry | ||
| Wild Hay | 94 | 2233 | 3502 tons, dry | 71 | 1593 | 1639 tons, dry | ||
| Grass Silage | 23 | 679 | 2290 tons, grn | 34 | 1009 | 3364 tons, grn | ||
| Corn for Silage | 39 | 1434 | 13731 tons, grn | 39 | 1407 | 23382 tons, grn | ||
| Sorghum for Silage | NA | 3 | 42 | 930 tons, grn | ||||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 208 | 23913 | 647390 bu | 202 | 17388 | 627432 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 5 | 6 | 4 | D | ||||
| Cantaloupes | 4 | 6 | NA | |||||
| Cucumbers & Pickles | 3 | 1 | NA | |||||
| Hot Peppers | 3 | 1 | - | - | ||||
| Sweet Peppers | 6 | 18 | NA | |||||
| Irish potatoes | 4 | D | D | 14 | 22 | 2400 cwt | ||
| Pumpkins | 3 | 22 | NA | |||||
| Sweet Corn | 5 | D | 14 | 47 | ||||
| Tomatoes | 8 | 11 | 7 | 2 | ||||
| Watermelons | 4 | D | NA | |||||
| Other Vegetables | 3 | 1 | NA | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 13 | 47 | 6916 Trees | 12 | 62 | 197640 lbs | ||
| Grapes | 5 | 2 | D | 5 | D | D | ||
| Peaches | 8 | 7 | 276 trees | NA | ||||
| Pecans | 4 | D | D | NA | ||||
| Blackberries | 5 | 7 | 7875 lbs | NA | ||||
| Raspberries | 3 | D | D | NA | ||||
| Strawberries | 4 | 2 | D | 6 | 7 | 5694 lbs | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 26 | 82050 | 519 | 1347 | 14 | 85204 | 17 | 326 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 3 | X | 7 | X | NA | X | NA | X |
| Floriculture Crops | 6 | D | D | D | 10 | 85204 | D | 218 |
| Bedding/Garden Plants | 4 | D | D | D | 9 | D | - | 113 |
| Cut Christmas Trees Harvested | 8 | X | 29 | 189 | NA | |||
| Nursery Crops | 12 | D | D | 564 | 3 | - | 15 | D |
| Other Nursery and Greenhouse Crops | 5 | D | 449 | 16 | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | 201 | 655 | 1321117 lbs | 289 | 755 | 1623484 lbs | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.