
Total population (2000 census): 70,823
County seat: New Albany
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 58 | 3264 | 280902 bu | 79 | 3424 | 419305 bu | ||
| Wheat | 29 | 454 | 18815 bu | 47 | 1187 | 43054 bu | ||
| Oats | NA | 9 | 78 | 5100 bu | ||||
| Popcorn | NA | 4 | 95 | 187688 lbs, shelled | ||||
| Rye | NA | 4 | 8 | 208 bu | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 187 | 4685 | 10654 tons, dry | 199 | 4729 | 8653 tons, dry | ||
| Alfalfa Hay | 84 | 1173 | 3298 tons, dry | 100 | 1510 | 3150 tons, dry | ||
| Small Grain Hay | 14 | 158 | 333 tons, dry | 21 | 248 | 393 tons, dry | ||
| Tame Hay | 102 | 2079 | 3757 tons, dry | 107 | 2357 | 4505 tons, dry | ||
| Wild Hay | 43 | 1197 | 2963 tons, dry | 36 | 533 | 487 tons, dry | ||
| Grass Silage | 5 | 78 | 907 tons, grn | 7 | 81 | 352 tons, grn | ||
| Corn for Silage | 3 | D | D | 5 | D | D | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 44 | 4228 | 131023 bu | 55 | 2233 | 75202 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 4 | 5 | 10 | 16 | ||||
| Head Cabbage | 4 | D | 6 | 5 | ||||
| Cantaloupes | 4 | 2 | 4 | 12 | ||||
| Cucumbers & Pickles | NA | 4 | D | |||||
| Eggplant | 4 | 1 | NA | |||||
| Hot Peppers | 3 | 1 | NA | |||||
| Sweet Peppers | 7 | 8 | 6 | 14 | ||||
| Irish potatoes | 11 | 25 | 3532 cwt | 17 | 52 | 4579 cwt | ||
| Pumpkins | 9 | 28 | 7 | 62 | ||||
| Squash | 4 | D | 5 | 22 | ||||
| Sweet Corn | 8 | 7 | 18 | 106 | ||||
| Tomatoes | 9 | 10 | 14 | 12 | ||||
| Turnips | 3 | D | NA | |||||
| Watermelons | 4 | D | 4 | 9 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 13 | 46 | 6356 Trees | 17 | 30 | 40518 lbs | ||
| Grapes | 3 | D | 100 vines | 6 | 3 | 810 lbs | ||
| Peaches | 7 | 6 | 617 trees | NA | ||||
| Strawberries | 3 | D | D | 6 | 43 | D | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 15 | 97760 | 69 | 413 | 14 | 31278 | 14 | 249 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 5 | X | 3 | X | NA | X | NA | X |
| Floriculture Crops | 5 | D | 1 | 91 | 9 | 31278 | 2 | 177 |
| Bedding/Garden Plants | 3 | D | D | D | 6 | D | D | 163 |
| Cut Christmas Trees Harvested | 8 | X | 4 | 70 | NA | |||
| Nursery Crops | 3 | - | 3 | D | 7 | - | 12 | 72 |
| Other Nursery and Greenhouse Crops | 7 | D | 61 | D | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | 24 | 123 | 242000 lbs | 45 | 145 | 319953 lbs | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.