
Total population (2000 census): 118,769
County seat: Muncie
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 356 | 63858 | 7273557 bu | 417 | 59269 | 8061071 bu | ||
| Wheat | 103 | 4404 | 236433 bu | 155 | 6968 | 334051 bu | ||
| Oats | 23 | 348 | 21339 bu | 37 | 598 | 43654 bu | ||
| Popcorn | 7 | 2113 | 5667210 lbs, shelled | 8 | 942 | 2917921 lbs, shelled | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 175 | 3602 | 10802 tons, dry | 178 | 3483 | 9078 tons, dry | ||
| Alfalfa Hay | 146 | 2581 | 8708 tons, dry | 159 | 2916 | 8243 tons, dry | ||
| Small Grain Hay | 8 | 192 | 401 tons, dry | 10 | 134 | 169 tons, dry | ||
| Tame Hay | 33 | 734 | 1511 tons, dry | 24 | 388 | 604 tons, dry | ||
| Wild Hay | 6 | 41 | 122 tons, dry | NA | ||||
| Grass Silage | 5 | 54 | 184 tons, grn | 5 | D | D | ||
| Corn for Silage | 15 | 563 | 7919 tons, grn | 19 | 585 | 10411 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 391 | 77999 | 3301621 bu | 482 | 73762 | 3060488 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Cucumbers & Pickles | 3 | 1 | - | - | ||||
| Hot Peppers | 3 | D | - | - | ||||
| Sweet Peppers | 3 | 3 | NA | |||||
| Pumpkins | 3 | D | NA | |||||
| Sweet Corn | 7 | 106 | 7 | 77 | ||||
| Tomatoes | 9 | 700 | 6 | 447 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 12 | 48 | 5055 Trees | 19 | 108 | 869340 lbs | ||
| Apricots | 3 | Z | 10 trees | NA | ||||
| Grapes | 5 | 1 | 333 vines | 3 | D | D | ||
| Peaches | 8 | 3 | 62 trees | NA | ||||
| Pears | 3 | 1 | 18 trees | NA | ||||
| Plums and Prunes | 3 | Z | 27 trees | NA | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 17 | 210250 | 264 | 1945 | 9 | 44537 | 102 | 726 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 3 | X | D | X | NA | X | NA | X |
| Floriculture Crops | 8 | 210250 | D | 1090 | 5 | D | D | D |
| Bedding/Garden Plants | 7 | D | D | D | 3 | 5592 | D | D |
| Potted Flowering Plants | 3 | D | D | D | 3 | D | D | D |
| Cut Christmas Trees Harvested | 8 | X | 52 | 333 | NA | |||
| Nursery Crops | NA | 3 | D | D | D | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.
Z=Less than half of the unit shown.