
Total population (2000 census): 40,285
County seat: Auburn
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 324 | 36636 | 4327664 bu | 395 | 38473 | 4751923 bu | ||
| Wheat | 218 | 11254 | 601969 bu | 279 | 13414 | 535391 bu | ||
| Oats | 30 | 361 | 18351 bu | 74 | 1118 | 77646 bu | ||
| Popcorn | NA | 3 | 97 | 289285 lbs, shelled | ||||
| Rye | 3 | 136 | 5180 bu | 5 | 53 | 1922 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 203 | 5659 | 16420 tons, dry | 221 | 7125 | 21170 tons, dry | ||
| Alfalfa Hay | 173 | 4583 | 14423 tons, dry | 187 | 5143 | 17272 tons, dry | ||
| Small Grain Hay | 11 | 144 | 219 tons, dry | 17 | 363 | D | ||
| Tame Hay | 37 | 646 | 1268 tons, dry | 30 | 472 | 1121 tons, dry | ||
| Wild Hay | 7 | 75 | 96 tons, dry | 3 | 38 | D | ||
| Grass Silage | 9 | 211 | 1238 tons, grn | 24 | 1109 | 5972 tons, grn | ||
| Corn for Silage | 37 | 1971 | 29599 tons, grn | 56 | 2285 | 39583 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 375 | 50246 | 1982863 bu | 454 | 48457 | 1801502 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Sweet Peppers | NA | 3 | D | |||||
| Pumpkins | 5 | 19 | NA | |||||
| Sweet Corn | 8 | 34 | 11 | 27 | ||||
| Tomatoes | 5 | 8 | 5 | 4 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 7 | 28 | D | 11 | 25 | 1185 Trees | ||
| Grapes | NA | 3 | 2 | D | ||||
| Peaches | 4 | 1 | 75 trees | 7 | 7 | 333 trees | ||
| Strawberries | NA | 4 | 12 | 46800 lbs | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 5 | D | D | 502 | 7 | 39200 | D | 457 |
| Nursery Crops | NA | 4 | D | D | D | |||
| Greenhouse Vegetables | NA | 3 | D | D | D | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available