
Total population (2000 census): 46,109
County seat: Aurora
Dearborn County Agricultural Overview
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 150 | 7361 | 638892 bu | 193 | 7638 | 955242 bu | ||
| Wheat | 62 | 1135 | 44602 bu | 72 | 1225 | 48793 bu | ||
| Oats | 7 | 71 | 3364 bu | 12 | 138 | 8546 bu | ||
| Rye | NA | 3 | 25 | 510 bu | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Timothy Seed | 1 | D | D | NA | ||||
| Total Hay* | 469 | 13380 | 28652 tons, dry | 501 | 12459 | 23786 tons, dry | ||
| Alfalfa Hay | 186 | 3218 | 7628 tons, dry | 222 | 3824 | 8524 tons, dry | ||
| Small Grain Hay | 24 | 217 | 550 tons, dry | 29 | 299 | 516 tons, dry | ||
| Tame Hay | 259 | 7207 | 14571 tons, dry | 276 | 6449 | 12001 tons, dry | ||
| Wild Hay | 103 | 2548 | 5561 tons, dry | 86 | 1529 | 2099 tons, dry | ||
| Grass Silage | 12 | 190 | 1027 tons, grn | 13 | 358 | 1937 tons, grn | ||
| Corn for Silage | 20 | 623 | 7710 tons, grn | 30 | 594 | 10722 tons, grn | ||
| Sorghum for Silage | 4 | 42 | 375 tons, grn | - | - | - | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 115 | 6785 | 214862 bu | 135 | 7077 | 245909 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 3 | 1 | NA | |||||
| Irish potatoes | NA | 12 | 22 | D | ||||
| Pumpkins | 6 | 10 | 5 | 21 | ||||
| Sweet Corn | 7 | 19 | 8 | 13 | ||||
| Tomatoes | 4 | 1 | 7 | 4 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 19 | 178 | 18406 Trees | 11 | 192 | 1350856 lbs | ||
| Cherries, Total | 4 | 1 | 44 trees | NA | ||||
| Cherries, Not Specified | 4 | 1 | 44 trees | NA | ||||
| Grapes | 9 | D | D | 5 | D | D | ||
| Peaches | 9 | D | D | NA | ||||
| Pears | 4 | 1 | D | NA | ||||
| Strawberries | NA | 3 | 4 | 3550 lbs | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 12 | 45720 | 68 | 244 | 11 | D | 51 | 136 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 3 | X | 3 | X | NA | X | NA | X |
| Floriculture Crops | 4 | D | D | 71 | 3 | D | D | D |
| Bedding/Garden Plants | 3 | D | D | D | NA | |||
| Cut Christmas Trees Harvested | 4 | X | 2 | 2 | NA | |||
| Nursery Crops | 3 | D | 10 | 40 | 7 | D | 50 | 108 |
| Other Nursery and Greenhouse Crops | 6 | D | 26 | D | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | 97 | 269 | 491910 lbs | 147 | 377 | 608690 lbs | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.