
Total population (2000 census): 29,820
County seat: Washington
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 639 | 89873 | 8742059 bu | 744 | 91777 | 13956602 bu | ||
| Sorghum for Grain or Seed | 9 | 562 | 38731 bu | 5 | 245 | 22474 bu | ||
| Wheat | 138 | 11650 | 582711 bu | 195 | 10410 | 492193 bu | ||
| Oats | 8 | 66 | 3840 bu | 23 | 286 | 13228 bu | ||
| Popcorn | 12 | 4296 | 11197475 lbs, shelled | 18 | 3398 | 12433202 lbs, shelled | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 518 | 10897 | 23175 tons, dry | 520 | 12233 | 26863 tons, dry | ||
| Alfalfa Hay | 193 | 3246 | 8386 tons, dry | 231 | 4427 | 11579 tons, dry | ||
| Small Grain Hay | 53 | 546 | 866 tons, dry | 56 | 760 | 1215 tons, dry | ||
| Tame Hay | 315 | 6024 | 11796 tons, dry | 277 | 6138 | 12221 tons, dry | ||
| Wild Hay | 28 | 492 | 900 tons, dry | 21 | 444 | 899 tons, dry | ||
| Grass Silage | 28 | 589 | 3671 tons, grn | 177 | 2987 | 43805 tons, grn | ||
| Corn for Silage | 177 | 2987 | 43805 tons, grn | 160 | 1865 | 34980 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 331 | 54040 | 1972280 bu | 421 | 49977 | 2180898 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 5 | 3 | 5 | 2 | ||||
| Head Cabbage | NA | 3 | D | |||||
| Cantaloupes | 13 | 62 | 15 | 61 | ||||
| Sweet Peppers | NA | 4 | 2 | |||||
| Irish potatoes | 7 | 13 | 1581 cwt | 9 | 10 | 767 cwt | ||
| Pumpkins | 9 | 54 | 11 | 37 | ||||
| Squash | NA | 4 | D | |||||
| Sweet Corn | 18 | 82 | 22 | 66 | ||||
| Tomatoes | 13 | 10 | 15 | 12 | ||||
| Watermelons | 24 | 521 | 21 | 526 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 12 | 68 | 7369 Trees | 7 | 38 | 1366 Trees | ||
| Grapes | 3 | D | 140 vines | NA | ||||
| Peaches | 8 | 23 | 1862 trees | 5 | D | 268 trees | ||
| Strawberries | NA | 4 | 3 | D | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 11 | 44020 | D | 250 | 7 | D | 34 | 95 |
| Floriculture Crops | 7 | 25320 | D | 209 | 4 | D | D | D |
| Bedding/Garden Plants | 7 | D | D | D | 4 | D | D | D |
| Greenhouse Vegetables | 3 | 18700 | X | 18 | NA | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.