
Total population (2000 census): 26,556
County seat: Brazil
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 332 | 64916 | 7078022 bu | 395 | 68159 | 9924403 bu | ||
| Wheat | 97 | 4529 | 209535 bu | 147 | 6594 | 279374 bu | ||
| Oats | 4 | 28 | 1364 bu | 4 | 65 | 3030 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 194 | 6122 | 14197 tons, dry | 202 | 5180 | 13172 tons, dry | ||
| Alfalfa Hay | 100 | 2990 | 7506 tons, dry | 125 | 2638 | 7755 tons, dry | ||
| Small Grain Hay | 17 | 387 | 635 tons, dry | 21 | 356 | 774 tons, dry | ||
| Tame Hay | 99 | 2310 | 5272 tons, dry | 89 | 1753 | 3923 tons, dry | ||
| Wild Hay | 23 | 358 | 582 tons, dry | 10 | 186 | 157 tons, dry | ||
| Grass Silage | 4 | 77 | 605 tons, grn | 5 | 247 | 1689 tons, grn | ||
| Corn for Silage | 26 | 923 | 14391 tons, grn | 21 | 559 | 10432 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 322 | 52915 | 2046732 bu | 382 | 51272 | 2014534 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Sweet Corn | NA | 4 | D | |||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 3 | D | D | D | 5 | D | D | D |
| Floriculture Crops | NA | 4 | D | D | D | |||
| Bedding/Garden Plants | NA | 4 | D | D | D | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available