
Total population (2000 census): 96,472
County seat: Jeffersonville
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 176 | 16708 | 1527244 bu | 214 | 17117 | 2123069 bu | ||
| Wheat | 102 | 5898 | 244767 bu | 123 | 6034 | 243160 bu | ||
| Oats | 6 | 44 | 1800 bu | 15 | 119 | 5888 bu | ||
| Popcorn | 4 | 577 | 1373009 lbs, shelled | 10 | 523 | 1674722 lbs, shelled | ||
| Rye | 3 | 42 | 1400 bu | 3 | D | 370 bu | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Bentgrass Seed | 1 | D | D | NA | ||||
| Total Hay* | 316 | 11241 | 25961 tons, dry | 327 | 9936 | 22675 tons, dry | ||
| Alfalfa Hay | 153 | 3104 | 9787 tons, dry | 171 | 3636 | 9598 tons, dry | ||
| Small Grain Hay | 24 | 413 | 800 tons, dry | 20 | 291 | 881 tons, dry | ||
| Tame Hay | 178 | 5882 | 12438 tons, dry | 188 | 4842 | 10660 tons, dry | ||
| Wild Hay | 43 | 1434 | 2289 tons, dry | 36 | 890 | 749 tons, dry | ||
| Grass Silage | 11 | 408 | 1935 tons, grn | 13 | 277 | 2355 tons, grn | ||
| Corn for Silage | 19 | 677 | 11161 tons, grn | 21 | 789 | 13989 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 214 | 26368 | 923446 bu | 217 | 23423 | 815363 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Snap Bean | 6 | 45 | 10 | 111 | ||||
| Head Cabbage | 5 | 20 | 8 | 34 | ||||
| Cantaloupes | 3 | D | 8 | 25 | ||||
| Cucumbers and Pickles | 4 | 16 | 12 | 51 | ||||
| Sweet Peppers | 4 | 16 | 9 | 17 | ||||
| Irish potatoes | 4 | 16 | 1455 cwt | 11 | 29 | 3258 cwt | ||
| Pumpkins | 12 | 157 | 18 | 307 | ||||
| Squash | 6 | 44 | 6 | 44 | ||||
| Sweet Corn | 14 | 113 | 15 | 114 | ||||
| Tomatoes | 15 | 40 | 20 | 74 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 6 | 96 | 11815 Trees | 7 | 167 | D | ||
| Grapes | 3 | D | D | NA | ||||
| Peaches | 6 | 25 | D | NA | ||||
| Strawberries | 9 | 34 | 73083 lbs | 19 | 92 | 163165 lbs | ||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 27 | 184870 | 320 | 1413 | 18 | 135155 | 31 | 685 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 4 | X | 15 | X | NA | X | NA | X |
| Floriculture Crops | 12 | 158465 | D | 702 | 13 | 120740 | 4 | 617 |
| Bedding/Garden Plants | 9 | 127780 | D | 581 | 12 | 102500 | 3 | 579 |
| Potted Flowering Plants | 5 | 30685 | D | D | 5 | D | 1 | D |
| Cut Christmas Trees Harvested | 8 | X | 33 | 304 | NA | |||
| Nursery Crops | 8 | D | 91 | 336 | 3 | - | D | D |
| Greenhouse Vegetables | 3 | D | X | D | NA | NA | X | NA |
| Other Nursery and Greenhouse Crops | 4 | - | 157 | 3 | NA | |||
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Tobacco | 130 | 612 | 1322013 lbs | 142 | 513 | 1096716 lbs | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.