
Total population (2000 census): 40,930
County seat: Logansport
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 419 | 84862 | 11328965 bu | 558 | 102021 | 14251044 bu | ||
| Wheat | 142 | 5110 | 296410 bu | 129 | 3971 | 188005 bu | ||
| Oats | 12 | 304 | 17539 bu | 29 | 695 | 30177 bu | ||
| Popcorn | 6 | 2223 | 6792510 lbs, shelled | 10 | 1537 | 4818180 lbs, shelled | ||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 224 | 6306 | 20939 tons, dry | 230 | 6427 | 19830 tons, dry | ||
| Alfalfa Hay | 186 | 4514 | 16292 tons, dry | 204 | 4863 | 16019 tons, dry | ||
| Small Grain Hay | 15 | 215 | 510 tons, dry | 17 | D | D | ||
| Tame Hay | 49 | 834 | 2666 tons, dry | 25 | 549 | 1640 tons, dry | ||
| Wild Hay | 4 | 48 | 156 tons, dry | 3 | D | D | ||
| Grass Silage | 15 | 695 | 3947 tons, grn | 16 | 582 | 3968 tons, grn | ||
| Corn for Silage | 25 | 909 | 17416 tons, grn | 30 | 1762 | 31567 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 416 | 71078 | 3368654 bu | 518 | 73657 | 3198059 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Cantaloupes | NA | 3 | D | |||||
| Cucumbers & Pickles | NA | 4 | 290 | |||||
| Sweet Peppers | 3 | 1 | NA | |||||
| Pumpkins | 4 | D | 4 | D | ||||
| Sweet Corn | NA | 6 | 12 | |||||
| Tomatoes | 7 | 611 | 10 | 817 | ||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 6 | D | 3590 Trees | NA | ||||
| Strawberries | 3 | D | D | NA | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 12 | 46760 | D | 1805 | 6 | 32800 | D | 1156 |
| Floriculture Crops | 5 | 46760 | D | 181 | NA | |||
| Potted Flowering Plants | 3 | D | D | D | NA | |||
| Cut Christmas Trees Harvested | 3 | X | 2 | 23 | NA | |||
| Nursery Crops | 4 | D | 12 | D | 3 | D | 10 | D |
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.