
Total population (2000 census): 20,165
County seat: Delphi
CropSELECT
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 1997 | 1992 | |||||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Maize=Corn | 376 | 103130 | 14569784 bu | 462 | 112547 | 17428737 bu | ||
| Wheat | 128 | 4185 | 271548 bu | 126 | 3908 | 190519 bu | ||
| Oats | 18 | 231 | 12421 bu | 19 | 330 | 18930 bu | ||
| Popcorn | 14 | 2349 | 7638826 lbs, shelled | 13 | 1736 | 5743542 lbs, shelled | ||
| Rye | NA | 5 | 87 | 1495 bu | ||||
| Forages | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Total Hay* | 125 | 2787 | 8750 tons, dry | 152 | 3078 | 8882 tons, dry | ||
| Alfalfa Hay | 102 | 2052 | 7335 tons, dry | 141 | 2669 | 7911 tons, dry | ||
| Small Grain Hay | 13 | 170 | 412 tons, dry | 12 | 139 | 223 tons, dry | ||
| Tame Hay | 29 | 389 | 691 tons, dry | 11 | 115 | 228 tons, dry | ||
| Wild Hay | 4 | 46 | 142 tons, dry | 3 | 11 | 14 tons, dry | ||
| Grass Silage | 6 | 130 | 509 tons, grn | 3 | 144 | 1520 tons, grn | ||
| Corn for Silage | 27 | 974 | 15598 tons, grn | 18 | 855 | 13955 tons, grn | ||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Soybean | 352 | 73613 | 3686483 bu | 421 | 68430 | 3303565 bu | ||
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Cantaloupes | 3 | D | 3 | 5 | ||||
| Parsley | 1 | D | NA | |||||
| Pumpkins | 4 | D | NA | |||||
| Sweet Corn | 8 | 23 | 6 | 20 | ||||
| Tomatoes | 6 | 5 | 4 | D | ||||
| Watermelons | NA | 3 | 1 | |||||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield | ||
| Apples | 5 | 29 | 1938 Trees | 6 | 27 | D | ||
| Raspberries | 1 | D | D | NA | ||||
| Strawberries | 7 | 6 | 14990 lbs | NA | ||||
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) |
| Nursery and Greenhouse Crops | 6 | D | 17 | 51 | 3 | D | D | D |
| Floriculture Crops | 3 | D | D | D | NA | |||
| Bedding/Garden Plants | 3 | D | D | D | NA | |||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.