
Total population (2000 census): 72,341
County seat: Columbus
Cereals, Pseudocereals, Oilseeds
Industrial, Fiber
Forages
Vegetables
Fruits and Nuts
Herb, Aromatic, Medicinal, and Bioactive
Crop Statistics (US Census of Agriculture)
| 2002 | 1997 | |||||
| Cereals | Farms | Acres | Yield | Farms | Acres | Yield |
| Maize=Corn (bushels) | 276 | 55,476 | 5,872,668 | 367 | 67794 | 7684825 |
| Wheat (bushels) | 78 | 3,946 | 204,344 | 141 | 7670 | 389617 |
| Oats (bushels) | NA | 5 | 140 | 6956 | ||
| Barley for grain (bushels) | 1 | (D) | (D) | NA | ||
| Popcorn (pounds, shelled) | 2 | (D) | (D) | NA | ||
| Sunflower seed, all (pounds) | 2 | (D) | (D) | 4 | 806 | 2364079 |
| Forages | Farms | Acres | Yield | Farms | Acres | Yield |
| Hay - all hay including alfalfa, other tame, small grain, and wild (tons, dry) | 186 | 3,720 | 9,752 | 225 | 5271 | 13900 |
| Alfalfa hay (tons, dry) | 96 | 1,639 | 5,021 | 119 | 2069 | 6598 |
| Small grain hay (tons, dry) | 13 | 237 | 442 | 17 | 268 | 715 |
| Other tame hay (tons, dry) | 92 | 1,685 | 4,035 | 114 | 2271 | 5300 |
| Wild hay (tons, dry) | 5 | 159 | 254 | 23 | 441 | 757 |
| All haylage, grass silage, and greenchop (tons, green) | 7 | 148 | 914 | 10 | 222 | 1590 |
| Haylage or greenchop from alfalfa or alfalfa mixtures (tons, green) | 3 | 55 | (D) | NA | ||
| Other haylage, grass silage, and greenchop (tons, green) | 5 | 93 | (D) | NA | ||
| Forage - land used for all hay and all haylage, grass silage, and greenchop (tons, dry equivalent) | 189 | 3,831 | 10,204 | NA | ||
| Corn for silage or greenchop (tons) | 24 | 1,040 | 17,610 | 24 | 786 | 12363 |
| Sorghum for silage or greenchop (tons) | 2 | (D) | (D) | |||
| Grain Legumes | Farms | Acres | Yield | Farms | Acres | Yield |
| Soybeans for beans (bushels) | 331 | 70,383 | 2,747,217 | 332 | 58378 | 2470848 |
| Vegetables | Farms | Acres | Yield | Farms | Acres | Yield |
| Green lima beans | 3 | 5 | NA | |||
| Snap beans | 12 | 491 | 9 | 287 | ||
| Beets | 1 | (D) | NA | |||
| Head cabbage | 4 | 5 | NA | |||
| Cantaloups | 9 | 28 | 4 | 8 | ||
| Cucumbers and pickles | 3 | 6 | NA | |||
| Dry onions | 1 | (D) | NA | |||
| Peas, green (excluding southern) | 2 | (D) | NA | |||
| Peppers, bell | 4 | 8 | NA | |||
| Peppers, chile | 2 | (D) | NA | |||
| Pumpkins | 14 | 145 | 10 | 94 | ||
| Squash | 1 | (D) | 3 | D | ||
| Sweet Corn | 18 | 168 | 20 | 203 | ||
| Tomatoes | 10 | (D) | 13 | 82 | ||
| Watermelon | 8 | 33 | 8 | 15 | ||
| Potatoes (cwt) | 1 | (D) | (D) | NA | ||
| Fruits | Farms | Acres | Yield | Farms | Acres | Yield |
| Apples | 6 | 10 | 8 | 21 | 2328 lbs | |
| Grapes | 2 | (D) | NA | |||
| Peaches, all | 3 | (D) | NA | |||
| Pears, all | 1 | (D) | NA | |||
| Blackberries | 1 | (D) | NA | |||
| Strawberries | 7 | (D) | 6 | 4 | 13125 lbs | |
| Herb, Spice, Medicinal, Bioactive... | Farms | Acres | Yield | Farms | Acres | Yield |
| Tobacco (pounds) | 10 | 65 | 143,553 | 10 | 139 | 251221 |
| Nursery and Greenhouse Crops, Cut Christmas Trees Harvested, Mushrooms, and Sod Grown for Sale | 2002 | 1997 | |||||
| Farms | Sq. ft. under glass or other protection | Acres in the open | Farms | Sq. ft. under glass or other protection | Acres in the open | Sales ($1,000) | |
| Nursery and Greenhouse Crops | 22 | 291,480 | 73 | 14 | 87400 | 95 | 681 |
| Nursery, Floriculture, Vegetable and Flower Seed Crops | 4 | (X) | 11 | 3 | X | D | X |
| Floriculture Crops | 14 | (D) | 26 | 7 | 87400 | D | 609 |
| Bedding/Garden Plants | 12 | 170,720 | (D) | 7 | 87400 | 1 | D |
| Cut flowers and cut florist greens | 2 | - | (D) | ||||
| Potted flowering plants | 5 | (D) | (D) | ||||
| Greenhouse vegetables | 1 | (D) | (X) | ||||
| Nursery stock (seeÊtext) | 6 | (D) | (D) | 3 | - | 12 | D |
| Sod harvested | 2 | (X) | (D) | ||||
| 2002 | 1997 | |||||
| Woodland Crops | Farms | Acres | Trees cut | Farms | Acres | Trees cut |
| Cut Christmas trees | 9 | 488 | 4,160 | NA | ||
*Alfalfa, grass silage, green chops etc.
D=Withheld to avoid disclosing data for individual farms.
NA=Not Available
X=Not applicable.